Providing you the best range of advanced drain cleaning machine, nala cleaning machine, open drain desilting machine mounted on trailer chassis., nala ditch cleaning machine, open nallah desilting machine and trailer mounted nala cleaning machine with effective & timely delivery.
₹ 320000 / Unit Get Latest Price
| Type | Hydraulic |
| Operation Mode | Hydraulic |
| Max Pipe Diameter | 0 |
| Cable Rod Length | Size : 10X6X2 |
| Cable Rod Diameter | Boom : 92X172X4 |
| Power Rating | 35 |
| Automation Grade | yes |
| Brand | CLEAN GREEN |
| Usage/Application | Open Dran Desilting |
| Model Name/Number | CGENM |
| Power Source | PTO |
| Chassis | Trialer |
| Stabilizer Units | 1 |
| Outreach | 3 |
| Slewing Angle | 180 |
| Speed | 30 |
| Bucket Volume | 30 Kg |
Minimum order quantity: 1 Unit
₹ 320000 / Unit Get Latest Price
| Tank Capacity | 3000 L |
| Power Consumption | Through P.T.O |
| Capacity | 10x6x2 |
| Mounting | Trailer Mounted |
| Power Source | Tractor PTO |
| Pump Type | Gear Pump |
| Max Suction Depth | Depth 2 Mtr |
| Vacuum Pressure | Gear Pump |
| Power | Through P.T.O |
| Brand | CGEPL |
| Usage/Application | Open Drain Cleaning |
| With Bag | No |
| Model Name/Number | Nala Cleaning Mashine |
| Automation Grade | A |
| Chassis Brand | Any Suitable |
| Hose Length | 5 m |
| Vacuum Pump Capacity | 0 |
| Body Material | Mild Steel |
| Material | Mild Steel |
| Size | 10x6x2 |
| Chassis | Tralier Chassis |
| Fuel | As Per Vehicle |
| Outreach | 2 Mtr |
| Speed | 40 |
| Bucket Volume | 30 Kg |
Tractor Towed Trailer Mounted mobile equipment capable of de-silting open Nallas and storm water canals of a maximum width of 3 meters and depths of about 1.5 meters from the ground level. The equipment is ideally suited for operating on both main roads, and narrow, restricted lanes of large / medium size cities and smaller towns alike. Equipment Mounted on a compact suitably designed trailer chassis, the CGEODDM-0.030KLT is capable of removing silt and solid materials from open, dry or flowing Nallas by a hydraulically operated bucket and boom arrangement. The scooped out silt / debris is offloaded directly the trailer onto which it is mounted, and is transported to a designated disposal ground where the collected debris is emptied by means of hydraulic tipping of the trailer hopper.
₹ 320000 / Piece Get Latest Price
| Tank Capacity | 3000 L |
| Mounting | Trailer Mounted |
| Power Source | Tractor PTO |
| Power | Through P.T.O |
| Usage/Application | Nala Cleaning Machine |
| Brand | CGPL |
| Number Of Wheel | 2 nos |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Size | 10x6x2 |
| Chassis | Tralier Chassis |
| Fuel | As Per Vehicle |
| Outreach | 2 Mtr |
| Bucket Volume | 30 Kg |
| Country of Origin | Made in India |
| Make | Clean & Green Equipments Private Limited |
| Mfd By | Clean & Green Equipments Private Limited |
| MKT by | Clean & Green Equipments Private Limited |
| Toll Free No | 1800 120 700112 |
| Main Frame | 175X75 MM Channel |
| Tyre size | 9.00- 16 x 2 nos |
| Bottom Sheet Thickness | 3.0 mm. |
| Sides Sheet Thickness | 2.0 mm. |
| Rear& Front Sheet Thickness | 2.0 mm. |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Tank Capacity | 3000 L |
| Type | Manual |
| Mounting | Trailer Mounted |
| Power Source | Tractor PTO |
| Material | Mild Steel |
| Pump Type | Hydraulic Pump Gear type |
| Max Suction Depth | 2 |
| Vacuum Pressure | 0 |
| Usage/Application | for ditch cleaning |
| Handling Capacities Rang | 30 ltr |
| Capacity | 3.0Cum |
| Number Of Wheel | 02 nos |
| Automation Grade | Semi Automatic |
| Weight | 1700kg |
| Country of Origin | Made in India |
| Sub Frame | 100X50X5 |
| Bottom sheet | 3.0mm |
| Side Sheet | 2.0mm |
| Stablizer | 01 nos |
| Unloading door | rear side only |
| sitting arrangement | yes |
| Application | 1. To clean open nalla hydraulically with the help of ditchbucket. 2. The silt from nalla can be co |
| Major Components | 1. Base Frame With Lateral Extension 2. Turn Table Assembly 3. Boom Assembly 4. Ditch Bucket 5. S |
| Depth below ground level | 1.5 mtrs |
| Working boom outreach | 3.3 mtrs |
| Max lifting height | 4 mtrs |
| Lateral box extension | 800mm |
| Ditch bucket capacity | 0.05 Cum |
| Main frame | 150X75X5 |
| Boom Type | Main Boom And Stick Boom Articulated Type |
| hydraulic Cylinder tube | Honned Tube |
| Hyd Pump | Gear Pump |
| Boom Controls | DC Control Valve Lever fitted at Operator's Seat |
| Stabilizer Control | DC Control Valve Lever at Base |
| Oil Tank | 60 Ltrs |
₹ 350000 / Piece Get Latest Price
| Tank Capacity | 3000 L |
| Mounting | Trailer Mounted |
| Power Source | Tractor PTO |
| Material | Mild Steel |
| Pump Type | Gear Pump |
| Max Suction Depth | Depth 2 mtr |
| Vacuum Pressure | Gear Pump |
| Usage/Application | Open Drain Cleaning Machine |
| Handling Capacities Rang | 30 Kg |
| Capacity | Trolley 10X6X2 |
| Number Of Wheel | 02 |
| Chassis Brand | Any Suitable |
| Portable | Movable by Tractor |
| Automation Grade | Semi Automatic |
| Hose Length | 5 m |
| Body Material | Mild Steel |
| Weight | 2000 kG APPROX |
| Country of Origin | Made in India |
| Make | M/s. Clean & Green Equipments Private Limited |
| mfd By | M/s. Clean & Green Equipments Private Limited |
| Mkt By | M/s. Clean & Green Equipments Private Limited |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| Tank Capacity | 10X6X2 |
| Power Consumption | 3Ltr |
| Type | Hydraulic |
| Mounting | Trailer Mounted |
| Power Source | PTO |
| Pump Type | Gearpump |
| Max Suction Depth | Depth 3 |
| Vacuum Pressure | Gear pump |
| Power | PTO |
| Usage/Application | Open drain desiltng machine |
| Brand | CLEAN GREEN |
| Model Name/Number | CGENM |
| Capacity | 30 Kg |
| Number Of Wheel | 2 |
| Portable | no |
| Material | Mild Steel |
| Size | 10X6X2 (TROLLEY) |
| Chassis | Trilaer |
| Stabilizer Units | 1 |
| Outreach | 3 |
| Slewing Angle | 90 |
| Speed | 40 KM/Hr |
| Bucket Volume | 30 |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Tank Capacity | 3000 L |
| Mounting | Trailer Mounted |
| Power Source | Through Tractor P.T.O |
| Material | Mild Steel |
| Pump Type | Gear Pump |
| Max Suction Depth | Depth 2 Mtr |
| Vacuum Pressure | Gear Pump |
| Usage/Application | Open Drain Cleaning |
| Number Of Wheel | 02 nos |
| Chassis Brand | Any Suitable |
| Automation Grade | Semi Automatic |
| Hose Length | 5 m |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Trolley size | 8'X5'X2' |
| Tyre Size | 8.25X16 |
| Rear Door | Openable Type |
| Panel Thickness Bottom | 3.0mm |
| Side thickness | 2.0mm |
| Hydraulic Cylinder | 06 Nos |
₹ 350000 / Unit Get Latest Price
| Type | Hydraulic |
| Operation Mode | hydrauic |
| Max Pipe Diameter | 0 |
| Cable Rod Length | Boom depth |
| Power Rating | 2 HP |
| Cable Rod Diameter | hyd hose 12 mm |
| Capacity | 20 Kg |
| Power | PTO |
| Brand | CLEAN GREEN |
| Usage/Application | Drain Cleaning Machine |
| Model Name/Number | CGENM |
| Power Source | PTO |
| Is It Portable | Portable |
| Drive Type | PTO |
| Product Type | Cleaning Machine |
| Material | Mild Steel |
| Size | 10X6X2 (trolley Size) |
| Chassis | trailer |
| Fuel | Diesel (For tractor) |
| Stabilizer Units | 1 |
| Number Of Wheel | 2 |
| Outreach | 3 |
| Slewing Angle | 90 |
| Speed | 40 Km/Hr |
| Bucket Volume | 20 |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Type | Hydraulic |
| Operation Mode | HYDRAULIC |
| Max Pipe Diameter | 12 |
| Material | Mild Steel |
| Cable Rod Diameter | 12 mm |
| Power | PTO |
| Brand | CLEAN GREEN |
| Usage/Application | Open Drain Cleaning |
| Model Name/Number | CGENM |
| Power Source | PTO |
| Chassis | Trailer/Truck |
| Fuel | Diesel ( For Tractor) |
| Stabilizer Units | 1 |
| Outreach | 3 |
| Slewing Angle | 90 |
| Speed | 40 KM/Hr |
| Bucket Volume | 20 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rahul Jha (Director)
Clean & Green Equipments Private Limited
KH No. 63, Punchseel Enclave, Bhopura
Ghaziabad - 201102, Uttar Pradesh, India