Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Material | PLASTIC/SS/MS |
Capacity | 10-1100 LTR |
Size | 10-1100 LTR |
Color | AS PER BUYER |
Brand | CLEAN GREEN |
Structure | Round & Circle |
Usage/Application | HOME/OFFICE/PARK/HOSPITAL |
Grade | A |
Number Of Handles | OPTIONAL |
Wheel Size | OPTIONAL |
With Handle | OPTIONAL |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Capacity | 10-1100 LTR |
Type | Garbage Bin |
Color | as per buyer choice |
Brand | CLEAN GREEN |
Structure | With Lid and Handle |
Material | Plastic |
Usage/Application | Home |
Material Grade | A |
Shape | Round |
Grade | A |
Number Of Handles | 1 |
Additional Information:
Approx. Rs 2,000 / pieceGet Latest Price
Product BrochureProduct Details:Size | 50-1100 ltr |
Color | as per Customer |
Brand | CLEAN GREEN |
Structure | Wheeled |
Material | Plastic |
Usage/Application | Hospital/outdoor/park |
Grade | A |
Additional Information:
Approx. Rs 160 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Material | Plastic |
Capacity | 20 Ltr |
Size | 20 Ltr |
Color | Green/ Blue |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | Hand Cart |
Grade | A |
Features | Standard |
Number Of Handles | 2 Nos |
Thickness | 2MM |
Packaging Type | Standard |
Wheel Size | NA |
Spare Part | No |
With Handle | yes |
Standard Packaging | Yes |
Cap Type | NA |
Display | No |
Finishing Type | good |
Handle | Yes |
Reusable | yes |
Type Of Plastic Material | Virgin |
Wheel Diameter Mm | NA |
Item Shape | Rectangular |
I Deal In | New Only |
use | Hand Cart/Wheel Barrow Dustbin |
Type of Dustbin | Open top Wheel Barrow Dustbin |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 980 / pieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Capacity | 10-240 Ltr |
Size | 10-240 Ltr |
Color | Blue, Green |
Brand | CLEAN GREEN |
Structure | Dome Lid |
Usage/Application | Garbage Collaction |
Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Piece |
Capacity | 10-100 ltr |
Size | 10-100 Ltr |
Color | as per customer |
Brand | CLEAN GREEN |
Structure | with lid and handle |
Material | Plastic |
Usage/Application | Office/Outdoor/hospital |
Grade | A |
Additional Information:
Approx. Rs 17,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Size | 300 - 500Ltr |
Color | As per the requirements |
Type | Garbage Cycle Rickshaw |
Usage | Garbage Collection |
Brand | Clean & Green |
Seating Capacity | Pedal Garbage Cycle Rickshaw |
Vehicle Model | CGEGCR |
Material | MS |
Body Type | Rectangular |
Wheel Base | 3 |
Usage/Application | Garbage |
MOQ | 1 Piece |
Garbage Type | Wet & Dry |
Deal In | New Only |
Location | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Capacity | 20 Ltr |
Shape | Round |
Size | 20 Ltr |
Lid Type | NA |
Color | Blue & Green |
Brand | CLEAN GREEN |
Structure | Swing |
Usage/Application | As Per We Requirment |
Material Grade | HDPE |
Thickness | 3 mm |
With Handle | Yes |
litre | 20 Ltr |
Round | Yes |
Cap Type | Swing Type |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Metal |
Capacity | 1100 Ltr |
Size | 1100 Ltr |
Color | customer choice |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | outdoor |
Surface Treatment | Standard |
Grade | A |
Features | Standard |
Design | Standard |
Number Of Handles | 02 |
Thickness | 1.6 MM |
Packaging Type | Stanadrd |
Wheel Size | 200X50MM |
Spare Part | NA |
Weight | 120 KG |
With Handle | Yes |
Bottom | 2MM |
Cap Type | Openable |
Finishing Type | Standard |
Handle | 02 |
Reusable | Yes |
Wheel Diameter | 200X50 |
Shape | Rectangular |
I Deal In | New Only |
Make | Clean & Green Equipments Private Limited |
Made | Clean & Green Equipments Private Limited |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Green |
Size | Capacity 1100 Ltr |
Capacity | 1100 Liters |
Usage/Application | Outdoor |
Structure | Wheeled |
Brand | CLEAN GREEN |
Material | Mild Steel |
Features | Standard |
Finishing Type | Standard |
Grade | A |
Number Of Wheels | 04 Nos |
Diameter Inch | Wheel 200X50MM |
Design | Standard |
Number Of Handles | 02 |
Pedal | NA |
Rust Resistant | Yes |
Thickness | 1.6 MM |
Thickness Millimeter | 1.6MM |
Weight | 110 Kg Approx |
With Handle | Yes |
Wheel Size | 200X50MM |
Spare Part | NA |
Bottom | 2MM |
Cap Type | NA |
Diameter | Wheel 200X50MM |
Handle | 02 |
Reusable | Yes |
Wheel Diameter | 200X50 |
Shape | Rectangular |
I Deal In | New Only |
factory Address | F-75, BSR Industrial Area, Lal Kuan Ghaziabad, U.P. |
inquiry | info@cleangreenequipments.com |
Toll free No | 1800 120 700112 |
Office Address | 13/946, Kareda, Near Hindon Air Force, Mohan Nagar, Ghaziabad |
Make | Clean & Green Equipments Private Limited |
MFD by | Clean & Green Equipments Private Limited |
Description | 1.1 CuM Capacity MS Wheeled Dustbin |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Capacity | 1100 Ltr |
Size | Capacity 1100 Ltr |
Color | Green |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | Out Door |
Surface Treatment | Standard |
Grade | A |
Features | Standard |
Design | Standard |
Number Of Handles | 02 |
Thickness | 1.6 MM |
Packaging Type | Stanadrd |
Wheel Size | 200X50MM |
Spare Part | NA |
Weight | 110 KG APPROX |
With Handle | Yes |
Bottom | 2MM |
Cap Type | NA |
Finishing Type | Standard |
Handle | 02 |
Reusable | Yes |
Wheel Diameter | 200X50 |
Shape | Rectangular |
I Deal In | New Only |
factory Address | F-75, BSR Industrial Area, Lal KuanGhaziabad, U.P. |
Description | 1100 Ltr Capacity MS Open Top Wheeled Dustbin |
Toll free No | 1800 120 700112 |
Make | Clean & Green Equipments Private Limited |
MFD by | Clean & Green Equipments Private Limited |
Office Address | 13/946, Kareda, Near Hindon Air Force, Mohan Nagar, Ghaziabad |
inquiry | info@cleangreenequipments.com |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / PackGet Latest Price
Product BrochureProduct Details:Size | 10 Ltr |
Material | HDPE |
Color | Red |
Usage/Application | Garbage Collection |
Brand | CLEAN GREEN |
Shape | Round |
Capacity | 10 Ltr |
Structure | Open Top |
Features | Standard |
Quality Assurance | Standard |
Grade | A |
Height | 300MM |
Weight | 320gm |
Number Of Handles | NA |
Type | Garbage Bin |
Thickness | 3mm |
Diameter | 280mm |
Model Name/Number | CGEOTDP-10L |
Wheel Size | NA |
Number Of Wheels | NA |
Packaging Type | Standard |
Plastic Type | HDPE |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
Cap Type | NA |
Display | NA |
Bottom Size | 220mm |
Finishing Type | Standard |
I Deal In | New Only |
Handle | No |
Reusable | Yes |
With Handle | No |
Wheel Diameter | NA |
CM/L No | NA |
Wheel Dimension in (mm) (Diameter x Thickness ) (mm x mm) | NA |
Utility | Domestic |
Class confirming to IS:12402 (For Public Dustbins) | NA |
Link | https://mkp.gem.gov.in/waste-containers-rigid-liners-dust-bin-garbage-bin/10-ltr-capcity-plastic-ope |
Load carrying Capacity (Kgs) | 7 |
No. of Compartments in the Bin | single |
Wall | Non- Perforated |
ISI Marked | No |
Dust Bin stand | without |
Towage Provision | no |
Plugged outlet for washing & draining | Without |
UV Resistant | no |
Gripping Provision | Ventral |
Lid | without lid |
Wheel Lock | Without |
Wall type | Non perforated |
Country of Origin | Made in India |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Size | 10 |
Material | HDPE |
Color | Green |
Usage/Application | Garbage Collection |
Shape | Round |
Brand | CLEAN GREEN |
Capacity | 10 Ltr |
Structure | Open Top |
Features | Standard |
Grade | A |
Number Of Handles | NA |
Thickness | 3mm |
Model Name/Number | CGEOTDP-10L |
Number Of Wheels | NA |
Plastic Type | HDPE |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
I Deal In | New Only |
With Handle | No |
Handle | No |
Reusable | Yes |
Lid | without lid |
Towage Provision | no |
Gripping Provision | Frontal |
Plugged outlet for washing & draining | Without |
Wall | Non- Perforated |
Utility | Domestic |
UV Resistant | no |
Wheel Dimension in (mm) (Diameter x Thickness ) (mm x mm) | NA |
Load carrying Capacity (Kgs) | 7.5 |
Dust Bin stand | Without |
Wheel Lock | Without |
Weight of Dustbin (Complete unit) (Grams) | 320 |
ISI Marked | No |
Class confirming to IS:12402 (For Public Dustbins) | NA |
CM/L No | NA |
No. of Compartments in the Bin | single |
Country of Origin | Made in India |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Size | 10 Ltr |
Color | Blue |
Usage/Application | Garbage Collection |
Shape | Round |
Brand | CLEAN GREEN |
Capacity | 10 Ltr |
Structure | Open Top |
Features | Standard |
Grade | A |
Quality Assurance | Standard |
Height | 300MM |
Weight | 320gm |
Number Of Handles | NA |
Thickness | 3mm |
Type | Garbage Bin |
Diameter | 280mm |
Model Name/Number | CGEOTDP-10L |
Wheel Size | NA |
Packaging Type | Standard |
Plastic Type | HDPE |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
Bottom Size | 220mm |
I Deal In | New Only |
Cap Type | NA |
With Handle | No |
Display | NA |
Finishing Type | Standard |
Handle | No |
Reusable | Yes |
Wheel Diameter | NA |
Towage Provision | No |
Dustbin Stand | Without |
Wheel Dimension in (mm) (Diameter x Thickness ) (mm x mm) | NA |
ISI Marked | NA |
BIn capacity | 10 Ltr |
Colour | Blue |
Weight of Dustbin (Complete unit) (Grams) | 320gm |
Product ID GeM | 5116877-60577172357 |
Lid | Without Lid |
Load Carrying Capacity | 7 Ltr |
Utility | Domestic |
Product GeM Link | https://mkp.gem.gov.in/waste-containers-rigid-liners-dust-bin-garbage-bin/clean-green-make-10-ltr-op |
Gripping Provision | Frontal |
Material of Dustbin | HDPE |
No of Compartment in Bin | Single |
No of comparetment in bin | Single |
Plugged outlet for washing and drainage | without |
wall | Non Perforated |
Wheel Lock | Without |
Handle in Bin | Without |
UV resistance | No |
Country of Origin | Made in India |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Capacity | 1100 Liter |
Size | 1100 Liter |
Color | Green |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | Garbage Collection |
Grade | A |
Design | Rectangular |
Number Of Handles | 2 Nos |
Thickness | 1.6MM |
Wheel Size | 200X50 |
Weight | 115 Kg Approx |
With Handle | Yes |
Reusable | Yes |
Wheel Diameter | 200 MM |
I Deal In | New Only |
Thickness (Top) | 25X25X3 Pipe |
Wheel Material | Polypropylene |
Load Capacity | 700Kg |
Marketed By | Clean & Green Equipments Private Limited |
Dustbin Thickness | 1.6MM |
Volume | 1.1 CuM |
Manufactured By | Clean & Green Equipments Private Limited |
Toll Free No | 1800 120 700112 |
Wheel No. | 4 Nos |
Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Size | 80X2 Liter |
Material | HDPE |
Color | Green & Blue |
Usage/Application | Garbage Collection |
Brand | SRN |
Shape | Rectangular |
Capacity | 80 Liter |
Structure | Hanging |
Grade | A |
Spare Part | Lid |
Weight | 40-45 Kg |
Thickness | 2 MM |
Plastic Type | HDPE |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
Cap Type | Removable |
I Deal In | New Only |
With Handle | No |
Handle | NA |
Reusable | Yes |
Manufactured By | Clean & Green Equipments Pvt. Ltd. |
Toll Free No | 1800 120 700112 |
Marketed By | Clean & Green Equipments Pvt. Ltd. |
Country of Origin | Made in India |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Capacity | 1100 Ltr |
Size | 1.1 cum |
Color | As per buyer |
Brand | CGEPL |
Structure | with Lid |
Usage/Application | Garbage Collection |
I Deal In | New Only |
Tyoe | Mobile Container |
Country of Origin | Made in India |
We are wide range Manufacturer of Waste Handling Equipment, Sewer Cleaning Equipment, hydraulic Aerial Access Platform, Fogging Machine, Light, Agriculture Machinery, etc. An industrial equipment supplier, we are armed with highly skilled Engineers and Workmen as well as other professionals. Along with these trained staff members, we also have technical experts and machine operators who are diligent and have comprehensive knowledge in their particular field. With quality assurance and stringent evaluations, we aim at providing our clients with accurate Equipments as they require, quality products and industrial equipment, along with consistency in services. Our Headquarter is situated at Ghaziabad, Uttar Pradesh, We are working with step of Engineering & Design, Research & Development, Production Planning & Control, Purchase, Quality Assurance, Stores, Production, Commercial, Finance & After Sales Service. We are registered with ISO 9001:2015, ISO 14001:2015 OHSAS 18001:2007, CE, NSIC Certificate, etc Over the past work activities have been established supply sewer Cleaning machine, Water Tanker, Tipper, Dustbin, Fogging Machine, Lifts, supplying environmental equipment & instrumentation and providing
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 1100 |
Size | 1100 |
Color | as per buyer |
Brand | CGEPL |
Structure | with lid |
Usage/Application | Hospital |
Grade | A |
Number Of Wheels | 04 |
Features | Compactor Dustbin |
Number Of Handles | 2 |
Thickness | 1.6MM |
Product Code | CGEEDMS-1100L |
Wheel Size | 200X50MM |
Weight | 110- 125 Kg |
With Handle | Yes |
Bottom | 1.6MM |
Cap Type | Open Type Lid |
Diameter | Wheel 200X50MM |
Handle | Yes |
Wheel Diameter | 200 |
Shape | rectangular |
I Deal In | New Only |
Is It Portable | yes |
Over All Width | approx 1200MM |
Over All Height | Approx 1100MM |
Model No | CGEWDMS- 1100L |
Price Range | 14000-24000.00 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Capacity | 120 L |
Size | 100 Ltr |
Color | Blue |
Brand | CLEAN GREEN |
Usage/Application | Outdoor |
Shape | Rectangular |
Structure | Open Top |
Type | Waste Bin |
Additional Information:
Approx. Rs 3,200 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Capacity | 80 Ltr |
Color | as per customer |
MKT By | Clean & Green Equipments Private Limited |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Capacity | 50-240 ltr |
Size | 50-240 Ltr |
Color | as Per Buyer Choice |
Brand | CLEAN GREEN |
Structure | Dome Lid |
Usage/Application | Hospital/Home/Office |
Grade | A |
Number Of Handles | NA |
Thickness | 4mm |
Packaging Type | Standerd |
Product Code | DLDCG |
Weight | 20 kg |
Cap Type | Dome Lid |
Shape | Rectangular |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 19,000 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Capacity | 100-4500 ltr |
Size | 100-4500 ltr |
Color | as per Customer |
Brand | CLEAN GREEN |
Structure | With Lid |
Material | Galvanized |
Usage/Application | Out Door |
Grade | A |
Thickness | 1 MM |
Approx. Rs 4,000 / PCSGet Latest Price
Product BrochureProduct Details:Capacity | 20-1100 |
Size | 20-1100 |
Color | AS PER BUYER |
Brand | CLEAN GREEN |
Structure | Open Top |
Material | Plastic |
Usage/Application | GARBAGE COLLECETION |
Grade | A |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Capacity | 10-20 ltr |
Size | 10 lTR |
Color | Green, Blue |
Brand | CLEAN GREEN |
Shape | Round |
Structure | Open Top |
Material | Plastic |
Usage/Application | Garbage Collection |
Features | Non Breakable |
Weight | 250-300 Gm |
Plastic Type | HDPE |
Additional Information:
Approx. Rs 3,200 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Material | SS/MS/GI/Plastic |
Capacity | 10- 4500 Ltr |
Size | 10-4500 Ltr |
Color | As per Customer |
Brand | CLEAN GREEN |
Structure | Lid/Handle/Foot Pedal/Wheel/Pole Mounted |
Usage/Application | Park/Home/Hospit |
Grade | A |
With Handle | yes (Optinal) |
Display | NO |
Handle | yes |
I Deal In | New Only |
Supplier Name | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 200 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 piece |
Capacity | 10-4500 Ltr |
Size | 10-4500 Ltr |
Color | as per customer |
Brand | CLEAN GREEN |
Material | Plastic |
Usage/Application | office/School/Park/Hospital |
Grade | A |
Additional Information:
Approx. Rs 2,000 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 piece |
Capacity | 20-200 Ltr |
Brand | CLEAN GREEN |
Usage/Application | Garbage Collection |
Material | Plastic |
Size | 20-200 Ltr |
Structure | With Lid |
Color | as per Buyer |
Shape | Rectangular |
Model Name/Number | CGEDP |
Grade | A |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Shape | Round |
Lid Type | Swing |
Model Name/Number | CLEAN GREEN |
Size | 50-240 Ltr |
Color | As Per Buyer Choice |
Capacity | 50-2240 Ltr |
Finishing | Standerd |
Brand | CLEAN GREEN |
With Handle | No |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 6-10 Ltr |
Size | 6-10 Ltr |
Material | PVC/HDPE |
Color | as per customer |
Brand | CLEAN GREEN |
Usage/Application | office/Hospital/Home |
Shape | Round |
Structure | Foot Pedal |
Grade | A |
Features | standard |
Type | Dustbin, Garbage Bin, Waste Bin |
Number Of Handles | 1 |
Pattern | Foot Pedal |
Number Of Wheels | NA |
Plastic Type | Virgin |
Is It With Paddle | With Paddle |
I Deal In | New Only |
With Handle | Yes |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100-1100 ltr |
Size | 100-1100 ltr |
Color | as per customer |
Brand | CLEAN GREEN |
Structure | WHEEL/FOOT PEDAL/ POLE MOUNTEDHOM |
Material | Plastic |
Usage/Application | HOME/ HOSPITAL/OUTDOOR |
Grade | A |
I Deal In | New Only |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity | 10-100 ltr |
Size | 10-100 Ltr |
Color | As per Customer |
Brand | CLEAN GREEN |
Structure | with Flap Lid |
Shape | Round/ Rectangular |
Usage/Application | park/office/outdoor |
Lid Type | Flap |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity | 120 ltr |
Color | Green, Blue |
Brand | CLEAN GREEN |
Shape | Rectangular |
Structure | With Lid |
Material | Plastic |
Usage/Application | School, Park Etc |
Frame Material | MS |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product Details:Material | HDPE |
Capacity | 30 Litre |
Color | yellow |
Brand | CLEAN GREEN |
Structure | swing |
Shape | ROUND |
Usage/Application | Home |
Lid Type | SWING |
Model Name/Number | CGESPD-30 LTR |
With Handle | Yes |
Country of Origin | Made in India |
Approx. Rs 5,000 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 15 piece |
Material | Plastic |
Brand | CGEPL |
- Liters | 20 |
Capacity | 20 Ltr- 120 Ltr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Unit |
Size | 10-100 ltr |
Structure | Foot Pedal |
Material | Plastic |
Model Name/Number | CGEDP |
Capacity | 10 - 100 Ltr |
Color | as per Customer |
Usage/Application | Hospital |
Grade | A |
Features | Foot Pedal |
Brand | CLEAN GREEN |
Number Of Handles | 2 |
Wheel Size | 25MM (In Trolley) |
With Handle | yes |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 11-15 Liters |
Size | 10-15 Ltr |
Color | As per Buyer |
Brand | CLEAN GREEN |
Shape | Round |
Structure | with Lid |
Material | Plastic |
Usage/Application | Office/House/Hospital |
Quality Assurance | yes |
Grade | A |
Number Of Handles | 1 |
Type | Waste Bin, Garbage Bin, Bucket |
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited