Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 2.2 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 2000 mm |
Coverage Area | 2800 m2/hr |
Max. Brush Speed | 4 km/hr |
Dust Hopper Capacity | 200 L |
Power Source | Diesel |
Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
Water Tank | 20 l |
Voltage | 220-240 V | 50 Hz |
Weight | 550 kg |
Dimension | 1500X2300X1080 mm |
No. of Wheels | 4 |
Colour | Red |
Additional Information:
Approx. Rs 20 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Hopper Capacity | 4.5 CUM |
Sweeping Width | 2500 mm |
Number Of Side Brushes | 2 |
Speed | 5 km/hr |
Number Of Tanks | 1 |
Automation Grade | Semi-Automatic |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 1000 mm |
Rated Input Power | 2200 Watt |
Max. Brush Speed | 5 km/hr |
Dust Hopper Capacity | 150 L |
Power Source | Petrol |
Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
Weight | 550 Kg |
Warranty | 1 Year |
No. of Wheels | 4 |
Colour | Orange |
Country of Origin | Made in India |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Petrol |
Weight | 550 Kg |
Warranty | 1 Year |
Colour | orange |
Roller Working Width | 1000 mm |
Rated Input Power | 2200 Watt |
Max. Brush Speed | 5 km/hr |
Dust Hopper Capacity | 150 L |
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited