Offering you a complete choice of products which include tractor attach road sweeping machine, clean green truck mounted road sweeper, tractor mounted road sweeping machine, tractor towed road sweeper machine and road sweeper machines.
₹ 220000 / piece Get Latest Price
| Sweeping width | 1600 mm |
| Coverage Area | 2800 m2/hr |
| Hopper capacity | 0.4 m3 |
| Mounting type | Three point link |
| Fuel Type | Diesel |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 4 km/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Water Tank | 20 l |
| Weight | 550 kg |
| Dimension | 1500X2300X1080 mm |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| No. of Wheels | 4 |
| Colour | Red |
| Voltage | 220-240 V | 50 Hz |
₹ 2000000 / Piece Get Latest Price
| Chassis GVW | 0 |
| Sweeping system | sweeping |
| Rated Input Power | 2200 Watt |
| Material | Mild Steel |
| Sweeping Width | 2500 mm |
| Max. Brush Speed | 5 Km/hr |
| Power Source | Petrol |
| Hopper Capacity | 4.5 CUM |
| Number Of Side Brushes | 2 |
| Speed | 5 km/hr |
| Number Of Tanks | 1 |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Sweeping width | 1600 mm |
| Coverage Area | 9500Sq/Mt |
| Hopper capacity | 0.4 m3 |
| Mounting type | Three point link |
| Roller Working Width | 1000 mm |
| Rated Input Power | 2200 Watt |
| Max. Brush Speed | 5 km/hr |
| Power Source | Petrol |
| Dust Hopper Capacity | 150 L |
| Weight | 550 Kg |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Colour | Orange |
| Country of Origin | Made in India |
₹ 280000 / Piece Get Latest Price
| Sweeping width | 1600 mm |
| Coverage Area | 9500Sq/mt |
| Hopper capacity | 0.4 m3 |
| Mounting type | Three point link |
| Roller Working Width | 1000 mm |
| Rated Input Power | 2200 Watt |
| Max. Brush Speed | 5 km/hr |
| Power Source | Petrol |
| Dust Hopper Capacity | 150 L |
| Weight | 550 Kg |
| Warranty | 1 Year |
| Colour | orange |
Rahul Jha (Director)
Clean & Green Equipments Private Limited
KH No. 63, Punchseel Enclave, Bhopura
Ghaziabad - 201102, Uttar Pradesh, India