Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 4000 Liter |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Number Of Wheel | 2 |
Handling Capacities Rang | 4000 LTR |
Power | Through PTO |
Grade | 2062 'A' |
Flow Rate | 2600 LPM |
Brand | CLEAN GREEN |
Operating pressure | 160 bar |
Bursting Pressure | 450 bar |
Mount Type | Truck Mounted |
Cooling System Capable | 80 cubic mtrs per hour |
Air and Capable of Creating | 90% vacuum |
Relief Valve Pressure | 0-1800 psi |
Approx. Rs 4.75 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Model Name/Number | SRNSSM |
Material | Mild Steel |
Max Speed | 80 Km/Hr |
Capacity Litre | 500-15000 Ltr |
Fuel Type | Diesel/CNG |
Operation Mode | Mechanical |
Usage/Application | Septic Tank Cleaning/Mud Sucking |
Drive | Through Truck PTO |
Thickness | 5 mm Tank and 6 mm Dishend |
Vacuum Pump Free Air Flow | 2600-10200 LPM |
Max Pressure | 200 |
Suction Hose Length | 15 mtr |
Dia Of Desalting Manhole | 75 mm Suction hose pipe |
Number Of Wheel | 6 |
Approx. Rs 2 Lakh / nosGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 nos |
Model Name/Number | CGESSM-1KLC |
Capacity | 1000 Ltr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Number Of Wheel | 4 nos |
Fuel Type | Diesel |
Voltage | NA |
Diameter | 450MM |
Power | Through Auxiliary Diesel Engine |
Size | 1000 Ltr |
Pressure | 600 |
Weight | 600 Kg |
Finishing | Standard |
Product Type | Vehicle Mounted |
Grade | A |
Flow Rate | 160 Cum/Hr |
Max Torque | 200 |
Drive Type | Through Auxiliary Diesel Engine |
Speed | 60Km/Hr |
Is It Portable | Portable |
Power Transfer | Engine Drive |
Hose Length | 15 Mtr |
Suction Hose Length | 15 Mtr |
Vacuum Pump Free Air Flow | 160 Cum/Hr |
Usage/Application | Manhole Cleaning |
I Deal In | New Only |
Brand | CLEAN GREEN |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Tank Material | Mild Steel |
Model Name/Number | CGESSJM |
Capacity | 1000-10000 Ltr |
Speed | 60 KM Per Hour |
Fuel Type | Diesel/ CNG |
Drive Type | Vehicle Mounted |
Automation Grade | Semi Automatic |
Product Type | Vehicle Mounted Sewer Cleaning Machine |
Size | 1000- 10000 Ltr |
Voltage | NA |
Frequency | NA |
Number Of Wheel | 4-8 |
Diameter | AS per tank Capacity |
Handling Capacities Rang | 1000-10000 ltr |
Power | Through Truck PTO |
Pressure | 130 |
Finishing | Standard |
Grade | A |
Flow Rate | 153 LPM |
Finishing Type | Standerd |
Power Transfer | Through Engine |
Brand | CLEAN GREEN |
Make | Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CGESSJM-5KLTH |
Capacity | 5000 Ltr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Number Of Wheel | 2 |
Fuel Type | Diesel (For Tractor) |
Handling Capacities Rang | 3000 Ltr (Suction) |
Diameter | 75 MM (Suction Hose) |
Size | 5000 Ltr |
Power | Through PTO |
Finishing | Standard |
Product Type | trailer Mounted Sewer Cleaning Machinery |
Grade | A |
Flow Rate | 2600 LPM (Vacuum Pump) |
Drive Type | PTO |
Speed | 40KM/HR |
Finishing Type | Standard |
Power Transfer | Gear Box |
Hose Length | 15 Mtr (Suction Hose) |
Suction Hose Length | 15 mtr |
Vacuum Pump Free Air Flow | 2600 LPM |
Power Source | PTO |
Usage/Application | Sewer Claning |
Surface Finishing | Standard |
I Deal In | New Only |
Brand | CLEAN GREEN |
MFD BY | M/s,Clean & Green Equipments Private Limited |
The suction pump, Jetting pump and hose reel shall be driven through a split shaft system capable of operating any one system that is vehicle vacuum system at a time. The system shall be operable from the cabin and shall be controlled from the control panel at the rear of the machine. Split shaft/ transfer gear box shall be capable of transferring full torque from the main gear box to the operating system. The gear box is so designed to take up any fluctuating load during any above referred system under operation. Truck’s engine power is utilized to drive the jetting pump as well as the exhauster/compressor through a pneumatically actuated Full Torque PTO fitted between the vehicle’s Gear Box and the Rear Axle. Independently driven hydraulic pump. This system of drive has a distinct advantage over the conventional system of driving the hydraulic pump in tandem with the jetting pump as it eliminates the risk of water starvation for the jetting when the tank has to be tipped / hose reel has to be attended to with the water storage tank empty.
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Clean Green |
Usage/Application | Nala Cleaning Machine |
Power | Through P.T.O |
Bucket Volume | 30 Kg |
Outreach | 2 Mtr |
Fuel | As Per Vehicle |
Chassis | Tralier Chassis |
Size | 10x6x2 |
Material | Mild Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Make | Clean & Green Equipments Private Limited |
Mfd By | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Toll Free No | 1800 120 700112 |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | CLEAN GREEN |
Model Name/Number | CGESSM-5KLT |
Capacity | 5000 Ltr |
Material | Mild Steel-A |
Color | As per Buyer |
Automation Grade | Semi-Automatic |
Capacity Litre | 5000 Ltr |
Engine Type | Auxiliary Engine |
Operation Mode | Engine Operated |
Type | Trailer Mounted |
Diameter | Shell Dia 1500MM |
Power | Engine Operated |
Weight | Approx 1400Kg |
Finishing | Standard |
Grade | A |
Gear Box Weight | NA |
Suction Hose Length | 15 Mtr |
Usage/Application | Sewer Cleaning |
I Deal In | New Only |
Country of Origin | Made in India |
Warranty | 1 Year |
Mfd By | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Source | Tractor PTO |
Size | 1000 Ltr |
Capacity | 1000 Ltr |
Usage/Application | Chemical Spray |
Brand | CLEAN GREEN |
Make | M/s. Clean & green Equipments Private Limited |
Type. | Trailer Chassis Mounted |
Additional Information:
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Platform Capacity | 200Kg |
Brand | CGEPL |
Model Name/Number | CGESL-20MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 20Mtr |
Power Source | Hydraulic |
After Sale Service | YES |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Safe Working Load | 250Kg |
Height Of Cage From Floor | 18.5Mtr |
Cage Material | Mild Steel |
Outriggers | 2Nos |
Stabilizer | 4Nos |
Warranty | 1 Year |
Mfd. By | Clean & Green Equipments Private Limited |
Mkt By | Clean & Green Equipments Private Limited |
Toll Free No | 1800120700112 |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | CLEAN GREEN |
Model Name/Number | CGESSM-1KLC |
Material | Mild Steel |
Color | As per Buyer |
Capacity Litre | 1000 Ltr |
Fuel Type | Diesel for Chassis |
Engine Type | Auxiliary Engine |
Usage/Application | Septic Tank Cleaning |
Sheet Thickness | 5.0mm |
Grade | A |
Country of Origin | Made in India |
Number Of Wheel | 04 |
Flow Rate | 2600LPM |
Drive Type | through Auxr. Engine |
Power Transfer | through PTO |
Hose Length | 15 Mtr |
Suction Hose Length | 15 Mtr |
Vacuum Pump Free Air Flow | 1600LPM |
Approx. Rs 9.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | CGESSM-3KLT |
Capacity | 3000 Ltr |
Material | Mild Steel |
Automation Grade | Manual |
Fuel Type | Diesel |
Diameter | 75 MM SUCTION HOSE |
Power | 10 Hp Auxiliary Engine |
Pressure | 1.5 bar |
Weight | 1500 Kg approx |
Finishing | Good |
Grade | MS-2062 |
Flow Rate | 2600 LPM |
Gear Box Weight | Not appliacable |
Power Transfer | Through Diesel Engine |
Suction Hose Length | 15 Mtr |
Total Weight | Approx 1500 Kg |
Vacuum Pump Free Air Flow | 156 Cum/hr |
Usage/Application | Honey/Sewage/Sewer Suction Machine |
I Deal In | New Only |
Brand | CGEPL |
Disc Head Thickness | 5.0MM |
Handling Capacities Rang | 3000 Ltr |
Actual Payload(kg) | 3500Kg |
MKT by | M/s. Clean & Green Equipments Private Limited |
Manufactured By | M/s. Clean & Green Equipments Private Limited |
Payment Mode | Cash/Online/DD/ |
Factory Address | F-75, BSR Industrial Area, Lal Kuan, Ghaziabad, Uttar Pradesh- 201001 |
Office Address | 13/946, 2nd floor, Kareda, Near Hindon Air Force Station, Mohan Nagar, Ghaziabad- 201005 |
mail id | info@cleangreenequipments.com |
Axle Load | 5 Ton |
Mfd By | M/s. Clean & Green Equipments Private Limited |
Surface Finish | Good |
Wheelbase(mm) | 0.00 |
Wheel Base | 0.00 |
Country of Origin | Made in India |
Main Frame | 125X65MM MS |
Axle | 75X75MM |
Axle qty | 02 Nos |
Tyre | 7.50-16 or higher |
Tyre Make | JK/MRF/Birla/Ceat |
Vacuum Pump Make | Jurop/Moro/Battioni/Equivalent |
Engine capacity | 10 Hp |
Engine Make | Kirloskar/Field Marsal/ Greaves/Honda/ Equivalent |
Engine Start Mechanism | Button Start |
Addition Engine Start Mechanism | Handle Start |
Tool Box | Yes |
Disc end Type | Manual Open Type |
Delivery Vavle | 02 Nos 75MM Dia |
Vacuum Meter | 01 Nos |
Primery Shut off valve | Yes |
Secondary Shut off valve | Yes |
Pressure relief valve | Yes |
Vacuum Relief valve | Yes |
Side railing | yes 12" |
Path Way | yes 10" |
Transparent tube | yes |
Transparent tube type | Acrylic Tube |
equipment Move | By truck Chassis (Truck Tow hook height from ground 1250MM) |
Brake | Not Applicable |
parking Brake | Not Applicable |
GST | Include |
Freight | Include any where in India |
Training | Include |
Warranty | 01 Year |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Platform Height | 10-20 mtr |
Brand | CGEPL |
Control Panel | 02 Nos |
Boom Lift Type | Articulated Boom |
I Deal In | New Only |
Power Source | Hydraulic |
Applications | Street Light Repairing |
Country of Origin | Made in India |
Platform Capacity | 200 Kg |
Model Name/Number | CGESL |
Horizontal Outreach | 3.5 |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:I Deal In | New Only |
Country of Origin | Made in India |
Boom Lift Type | Articulated Boom |
Model Name/Number | CGESL-13MCM |
Applications | Street Light Repairing |
Horizontal Outreach | 2.8 Mtr |
Power Source | Hydraulic |
Platform Capacity | 150Kg |
Brand | Clean Green |
Platform Height | 13 Mtr |
Control Panel | 02 Nos |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:I Deal In | New Only |
Brand | C |
After Sale Service | YES |
Country of Origin | Made in India |
Power Source | Hydraulic |
Horizontal Outreach | 2.8 Mtr |
Applications | Street Light Repairing |
Model Name/Number | CGESL-15MCM |
Control Panel | 02 Nos |
Boom Lift Type | Articulated Boom |
Platform Capacity | 13 |
Platform Height | 13 Mtr |
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 2000 L |
No. of Wheels | 4 |
Tank Material | Mild Steel |
Level of Automation | Semi Automatic |
Operating Pressure | 150 Bar |
Colour | As Per Buyer |
Warranty | 1 Year |
Motor Power | 40 hp |
Hose Length | 30 meter |
Additional Information:
Approx. Rs 5.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 60 |
Colour | white and blue |
Operating Pressure | 120 Bar |
Hose Length | 60 Mtr |
Warranty | 1 Year |
No. of Wheels | 4 |
Tank Capacity | 4000 L |
Tank Material | Mild Steel |
Dimension | tank dia 1300 |
Weight | 1500 |
Product Name | 4000 Ltr Capacity Sewer Jetting Machine Mounted on TATA 712 LPT |
Make | Clean & Green Equipments Private Limited |
OEM | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Factory Location | F-75, BSR Industrial Area, Lal Kuan, Ghaziabad, U.P.- 201001 |
Toll free | 1800 120 700112 |
Mail ID | info@cleangreenequipments.com |
Jetting Pump Make | Udor Make |
Pump Capacity | 155 |
Pressure of Pump | 120 bar |
jetting Hose | 60 Mtr |
Jetting Hose Dia | 1" |
hose drum | Hydraulic |
Tank Thickness | 5.0 MM |
MOC | Mild Steel |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 3000 Liter |
Brand | Clean and Green |
Mount Type | Truck Mounted |
Operating pressure | 160 bar |
Bursting pressure | 450 bar |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 Liter |
Brand | Clean and Green |
Mount Type | Truck Mounted |
Operating pressure | 160 bar |
Bursting pressure | 450 bar |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 5000 Liter |
Material | Mild Steel |
Brand | Clean and Green |
Mount Type | Truck Mounted |
Operating pressure | 160 bar |
Bursting pressure | 450 bar |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 2000 Litre |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Clean and Green |
Mount Type | Truck Mounted |
Operating Pressure | 160 bar |
Bursting Pressure | 450 bar |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Slewing Angle | 90 |
Number Of Wheel | 2 |
Product Type | Cleaning Machine |
Size | 10X6X2 (trolley Size) |
Is It Portable | Portable |
Outreach | 3 |
Sludge Tank Capacity | NA |
Chassis | trailer |
Model Name/Number | CGENM |
Brand | CLEAN GREEN |
Suction Hose Dia | NA |
Speed | 40 Km/Hr |
Hose Length | NA |
I Deal In | New Only |
Drive Type | PTO |
Capacity | 20 Kg |
Stabilizer Units | 1 |
Bucket Volume | 20 |
Suction Pump Capacity | NA |
Usage/Application | Drain Cleaning Machine |
Vacuum Gauge | NA |
Material | Mild Steel |
Type | Hydraulic |
Power | PTO |
Power Source | PTO |
Suction Pump Drive | NA |
Fuel | Diesel (For tractor) |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | CGENM |
Brand | CLEAN GREEN |
Usage/Application | Open Drain Cleaning |
Power | PTO |
Voltage | NA |
Bucket Volume | 20 Kg |
Speed | 40 KM/Hr |
Slewing Angle | 90 |
Outreach | 3 |
Stabilizer Units | 1 |
Power Source | PTO |
Fuel | Diesel ( For Tractor) |
Type | Hydraulic |
Chassis | Trailer/Truck |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | CGENM |
Brand | CLEAN GREEN |
Power Consumption | 3Ltr |
Usage/Application | Open drain desiltng machine |
Power | PTO |
Bucket Volume | 30 |
Speed | 40 KM/Hr |
Slewing Angle | 90 |
Outreach | 3 |
Stabilizer Units | 1 |
Power Source | PTO |
Type | Hydraulic |
Chassis | Trilaer |
Capacity | 30 Kg |
Number Of Wheel | 2 |
Portable | no |
Size | 10X6X2 (TROLLEY) |
Material | Mild Steel |
Sludge Tank Capacity | NA |
Explore More Products
Reviewed by 58 Users
Most Relevant Reviews
Response from Seller
Thank you for giving us feedback on your experience with our customer support team
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited