Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | FRP |
Brand | Clean Green |
Size | 3X3X7 |
No. Of Compartments | 4 Seater |
Usage/Application | Item |
Tank Capacity | 500-1000 Ltr |
Model Name/Number | CGEMTV- 4STR |
Shape | Rectangular |
Wall Type | FRP |
Bio Digester | Available |
Guarantee | 12 Months |
Waste Water Tank | 1000 Ltr |
Is It Portable | Portable |
Wheels | 04 Nos |
I Deal In | New Only |
MKt By | M/s. Clean & Green Equipments Pvt. Ltd. |
Wash Basin | 02 Nos |
Mfd By | M/s. Clean & Green Equipments Pvt. Ltd. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Brand | Clean Green |
Size | 3X3X7 |
No. Of Compartments | 10 Seater |
Usage/Application | Toilet |
Color | White |
Tank Capacity | 500-1000 Ltr |
Model Name/Number | CGEMTV-10STR |
Shape | Rectangular |
Wall Type | FRP |
Guarantee | 12 Months |
Waste Water Tank | 1000 Ltr |
Is It Portable | Portable |
I Deal In | New Only |
MKt By | M/s. Clean & Green Equipments Pvt. Ltd. |
Wash Basin | 02 Nos |
Mfd By | M/s. Clean & Green Equipments Pvt. Ltd. |
Country of Origin | Made in India |
Approx. Rs 3.2 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | FRP, MS |
Built Type | Prefab |
Usage/Application | Toilet |
Brand | CLEAN GREEN |
Size | 21X10X10 ft |
Tank Capacity | 1000-1600 ltr |
Model Name/Number | CGEBMTVFRP-10ST |
No. Of Compartments | 5 |
Features | Eco-friendly |
Total Weight | 700 kg |
Surface Treatment | Anti Skid |
Bottom Thickness | 3 mm |
Door Size | 6.5 ft |
Bottom Frame | 5 mm |
Pipe Material | PVC |
Roof Covering Thickness | 2 mm |
Roof Material | Transulated sheet |
Warranty | 1 year |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | FRP/GI/SS/MS |
Brand | CLEAN GREEN |
Size | As Per Buyer Choice |
No. Of Compartments | AS Per Buyer Choice |
Usage/Application | TOILET |
Built Type | Prefab |
Color | As Per Buyer Choice |
Tank Capacity | 200 - 2000 Litter |
Model Name/Number | CGEMT |
Shape | Rectangular |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Built Type | Prefab |
Usage/Application | Toilet |
Color | Blue |
Tank Capacity | 500-2000 ltr |
No. Of Compartments | 5 |
Is It Portable | Portable |
Surface Finishing | Paint Coated |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | FRP/MS/GI/SS/PVC |
Built Type | Prefab |
Brand | CLEAN GREEN |
Size | 3X3X7 or customized |
No. Of Compartments | 1 |
Usage/Application | Toilet |
Color | as per Customer |
Tank Capacity | 300-1000 ltr |
Shape | Rectangular |
Capacity | 1 Seater |
Number Of Compartments | 1 |
Type Of Structure | Pre fabricated |
Bottom Thickness | 2 mm |
Wall Thickness | 1.6 mm |
Top Frame | 32X32X3 In MS/SS/GI |
Container Length | 3X3X7 |
Bio Digester | 500 Ltr FRP |
Cabin Thickness | 2 MM |
Door Material | FRP |
Seat Type | Indian |
Insulation | No |
Place Of Origin | Ghaziabad |
Guarantee | 1 year |
Is It Customized | Customisation |
Waste Water Tank | Yes |
Is It Portable | Portable |
Surface Finish | standrd |
Wheels | NA |
I Deal In | New Only |
Usage Per Day | Toilet |
Make | M/s. Clean & Green Equipments Private Limited |
Model Number | CGEPLPT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | FRP |
Brand | SRN |
Usage/Application | Toilet |
Built Type | Prefab |
Color | White, Blue |
Tank Capacity | 500 to 2200 ltr |
Number Of Compartments | 4 |
Is It Portable | Portable |
Height | 7 - 8 Feet |
Flushing Technique | Painted |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | CLEAN GREEN |
Size | 3'X3'X7' |
No. Of Compartments | 1 |
Usage/Application | Toilet |
Built Type | Prefab |
Color | As per Customer |
Tank Capacity | 200 Ltr |
Model Name/Number | CGEPTMS-1ST |
Shape | Rectangular |
Features | Eco- friendly |
Number Of Compartments | 1 |
Toilet | Portable Toilet Cabin |
Type Of Structure | Pre fabricated |
Bottom Thickness | 2 mm |
Wall Thickness | 2MM |
Door Size | 2.5'X6' |
Bottom Frame | 25 mm |
Bio Digester | optional (as per Customer) |
Cabin Thickness | 1.6 mm |
Outer Material | Mild Steel |
Door Material | Mild Steel |
Seat Type | India/ WC/Urinal |
Insulation | No |
Pipe Material | PVC |
Roof Covering Thickness | 1.2 mm |
Place Of Origin | Ghaziabad |
Flushing System | Standard |
Guarantee | 1 year |
Length | 3' |
Is It Customized | Customisation |
Waste Water Tank | 300 ltr |
Is It Portable | Portable |
Surface Finish | Standard |
Vehicle Model | NA |
Wheels | No |
I Deal In | New Only |
Surface Finishing | Paint coated |
make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 2.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Material | FRP/PVC/MS/GI/SS |
Built Type | Prefab |
Usage/Application | Toilet |
Brand | SRN |
Size | 3x3x7 Feet |
Tank Capacity | 400-2500 ltr |
Model Name/Number | SRNMTV |
Features | Eco Friendly |
Wall Thickness | 1 mm |
Cabin Thickness | 18 gauge |
Roof Covering Thickness | 3 mm |
Approx. Rs 2.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Material | FRP/GI/PVC/MS/SS |
Built Type | Prefab |
Usage/Application | Toilet |
Brand | SRN |
Tank Capacity | 400- 2500 Ltr |
No. Of Compartments | 5 |
Features | Eco Friendly |
Bottom Thickness | 3 mm |
Wall Thickness | 1 mm |
Cabin Thickness | 18 gauge |
Length | 15' |
Panel Thickness | 2 mm |
Width | 10' |
Height | 10' |
Approx. Rs 2.6 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Material | FRP, MS, GI, SS |
Built Type | Prefab |
Usage/Application | Toilet |
Brand | SRN |
Size | 21X10X10 ft |
Tank Capacity | 300-2000 ltr |
No. Of Compartments | 5 |
Features | Pre Fab,Movable |
Total Weight | 700 kg |
Bottom Thickness | 3 mm |
Top Frame | 5 mm |
Door Size | 6.5 ft |
Pipe Material | PVC |
Roof Covering Thickness | 2 mm |
Warranty | 12 months |
Approx. Rs 22,000 / NoGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular & Prefeb |
Usage/Application | Public Place |
Brand | Clean & Green |
Color | As Per Requirment |
Shape | Dome Shaped |
No. Of Compartments | As Per Requirment |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | GI |
Built Type | Prefab |
Brand | CLEAN GREEN |
Size | 3x3x7 Foot |
No. Of Compartments | AS per Customer |
Usage/Application | Bunk Hose |
Color | as per customer |
Model Name/Number | SRNPTGI |
Shape | Rectangular |
Seat Type | Westen Style |
Thickness | 1.2 mm |
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited