Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 16,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 1110 Ltr |
Size | 1110 |
Color | As per Buyer Choice |
Type | Plastic Wheeled Dustbin |
Brand | CLEAN GREEN |
Structure | Wheeled |
Material | Plastic |
Usage/Application | Outdoor |
Material Grade | A |
Grade | A |
Shape | Rectangular |
Number Of Handles | 2 |
Wheel Size | 200X50 |
Rust Resistant | Yes |
Weight | 40Kg approx |
With Handle | Yes |
Handle | 2 |
Type Of Plastic Material | HDPE |
Wheel Diameter Mm | 200X50 |
Item Shape | Rectangular |
I Deal In | New Only |
Make: Clean & Green Equipments Private Limited | Mfd by: Clean & Green Equipments Private Limited |
Approx. Rs 16,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 1100 Ltr |
Size | 1100 Ltr |
Color | As per buyer Choice |
Brand | CLEAN GREEN |
Structure | Wheeled Dustbin |
Material | Plastic |
Usage/Application | Outdoor |
Grade | A |
Features | Standard |
Number Of Handles | 2 |
Wheel Size | 200X50MM |
Weight | Approx 40kg |
With Handle | Yes |
Cap Type | Openable |
Display | No |
Handle | Yes |
Reusable | Yes |
Type Of Plastic Material | Virgin grade |
Wheel Diameter Mm | 200X50 |
Item Shape | Rectangular |
I Deal In | New Only |
Make : Clean & Green Equipments Private Limited | Mfd By: Clean & Green Equipments Private Limited |
1100 ltr capacity Plastic Wheeled Dustbin
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited