Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Capacity | 40 Ltr |
Size | 40 Ltr |
Color | Green, Blue |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | Rickshaw Bin |
Grade | A |
Features | Standard |
Design | Pre |
Number Of Handles | 02 |
Thickness | 1MM |
Wheel Size | NA |
Spare Part | No |
With Handle | Yes |
Standard Packaging | yes |
Cap Type | optional (for Cap cost of Dustbin will increase) |
Finishing Type | Standard |
Handle | with |
Type Of Plastic Material | Virgin |
Wheel Diameter Mm | NA |
Item Shape | Rectangular |
I Deal In | New Only |
MFD BY | M/s. Clean & Green Equipments Private Limited |
Model | CGEDP-40L |
Uses | Rickshaw |
Item Type | Plastic Rickshaw Bin |
Product Name | Plastic Rickshaw Bin |
Additional Information:
Approx. Rs 250 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 40 Ltr |
Size | 40 ltr |
Color | Green, Blue |
Brand | CLEAN GREEN |
Structure | Open Top |
Usage/Application | Rickshaw Bin |
Surface Treatment | Standard |
Grade | A |
Number Of Handles | 2 |
Thickness | 1MM |
Sink Type | Standard |
Wheel Size | NA |
Packaging Size | Standard |
Spare Part | No |
With Handle | yes |
Standard Packaging | Yes |
Cap Type | Optional ( Price will increase for Cap) |
Display | No |
Finishing Type | Standard |
Handle | With |
Reusable | Yes |
Top Mm | 1MM |
Type Of Plastic Material | Plastic |
Wheel Diameter Mm | NA |
Item Shape | Rectangular |
I Deal In | New Only |
Brand Name | CLEAN GREEN |
MFD BY | M/s. Clean & Green Equipments Private Limited |
Capacity of Dustbin | 40 Ltr |
Uses | Rickshaw Bin |
material of Bin | Plastic |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Size | 1.2 to 5.0 cum |
Color | Green |
Brand | SRN |
Usage/Application | Outdoor |
Surface Treatment | Color Coated |
Grade | SS302 |
Thickness | 3 mm |
Weight | 100-500 kg |
Item Shape | Rectangle |
Feature | Corrosion Proof |
Approx. Rs 3,100 / SetGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Capacity | 80X2 |
Color | green/blue |
Usage/Application | Outdoor |
Shape | Rectangular |
Brand | clean green |
Structure | Wheeled Dustbin |
Spare Part | Lid |
Thickness | 3.0 mm |
Type | Garbage Bin |
Model Name/Number | CGETBHD: 80X2Ltr |
Number Of Wheels | NA |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
I Deal In | New Only |
With Handle | No |
Country of Origin | Made in India |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Color | Silver |
Type | Foot Pedel |
Capacity | 6-10 Liters |
Usage/Application | Garbage Collection |
Structure | Foot Pedal |
Brand | CLEAN GREEN |
Material | Stainless Steel |
Material Grade | 202 |
Finishing Type | Standred |
Grade | 202 |
Shape | Round |
Pedal | yes |
Thickness | 1 MM |
Weight | 4 Kg |
I Deal In | New Only |
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 50-1100 ltr |
Size | 50-1100 Ltr |
Color | As Per Customer Choise |
Brand | CLEAN GREEN |
Structure | Wheeled |
Material | Plastic |
Quality Assurance | Standerd |
Usage/Application | Garbage Collection |
Grade | A |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 50 - 240 Litter |
Color | Red/Green/Yellow |
Usage/Application | Garbage Collection |
Brand | CLEAN GREEN |
Shape | Rectangular |
Capacity | 50-240 Litter |
Material | Plastic |
Structure | Foot Pedal |
Quality Assurance | Standard |
Features | Standard |
Grade | A |
Height | As Per Buyer Choice |
Design | As Per Buyer Choice |
Spare Part | Wheel |
Number Of Handles | 01 |
Thickness | 3MM |
Type | Waste Bin |
Packaging Type | standard |
Diameter | as per capacity |
Model Name/Number | CGEWDP |
Number Of Wheels | 02 |
Wheel Size | 200X50 |
Plastic Type | A |
Weight | as per capacity |
With Handle | yes |
Is It Movable | Movable |
Is It With Paddle | With Paddle |
Cap Type | Openable |
Handle | yes |
Type Of Plastic Material | A |
Item Shape | rectangular |
I Deal In | New Only |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 60-200 LTR |
Size | 60-200 |
Color | Green & Blue |
Brand | CLEAN GREEN |
Structure | Open Top |
Material | Plastic |
Usage/Application | Outdoor |
Grade | A |
Features | standard |
Number Of Handles | na |
Wheel Size | NA |
With Handle | NO |
Cap Type | SWING/DOME/OPEN TOP |
I Deal In | New Only |
MAKE | CLEAN & GREEN EQUIPMENTS PRIVATE LIMITED |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Size | 40 Ltr |
Color | Green/Blue |
Brand | CLEAN GREEN |
MFD BY | M/s. Clean & Green Equipments Private Limited |
Brand name | CLEAN GREEN |
Uses | Rickshaw Bin |
Type | Open Top |
Material of bin | Plastic |
Additional Information:
Approx. Rs 900 / pieceGet Latest Price
Product BrochureProduct Details:Color | Biue & Green |
Material | Stainless Steel |
Structure | Foot Pedal |
Usage/Application | home ,Office |
Material Grade | A |
Shape | Srendrical |
Brand | Clean& Green |
Approx. Rs 42 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Color | Blue & Green |
Usage/Application | Garbage Collection |
Shape | Round |
Capacity | 10 Ltr |
Structure | Open Top |
Type | Garbage Bin |
Model Name/Number | CGEOTPD: 10 Ltr |
Number Of Wheels | NA |
Plastic Type | HDPE |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
I Deal In | New Only |
With Handle | No |
Country of Origin | Made in India |
Colour | green,Blue |
Brand | Clean& Green |
With Lid | Yes |
Usage | Outdoor |
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited