Leading Manufacturer of super sucker machine and super sucker with dump tank from Ghaziabad.
₹ 1000000 / Piece Get Latest Price
| Tank Capacity | 8000 L |
| Mounting | Truck Mounted |
| Vacuum Pump Capacity | 800 m3/hr |
| Usage/Application | Sewer Cleaning |
| Capacity | 4000-140000 ltr |
| Number Of Wheel | 10 |
| Fuel Type | Diesel |
| Flow Rate | 255 LPM |
| Max Torque | 400 nm |
| Speed | 40 Km/Hr |
| Dia Of Desalting Manhole | 1000- 3000 mm |
| Max Pressure | 110 bar |
| Suction Hose Length | 30 mtr |
| Vacuum Pump Free Air Flow | 4500 Cum/hr |
| Drive Type | Auxiliary Engine + PTO |
₹ 5000000 / Piece Get Latest Price
| Mounting | Truck Mounted |
| Vacuum Pump Capacity | 800 m3/hr |
| Material | MS |
| Fuel Type | Diesel |
| Power | 180 HP |
| Automation Grade | Manual |
| Flow Rate | 225 lpm |
| Max Torque | 400 kgm |
| Dia Of Desalting Manhole | 1400 mm |
| Suction Hose Length | 30 mtr |
| Vacuum Pump Absolute Pressure | 4500 Cum |
| Country of Origin | Made in India |
| Number Of Wheel | 10 |
| Speed | 50 km/hr |
| Hose Length | 120 mtr |
| Suggested Chassis for Super Sucker | 25 ton |
| Suggested Chassis for Dump Tank | 16 ton |
| Tank Capacity | 8000 L |
| Capacity | 10000 Ltr |
Minimum order quantity: 1 Piece
Rahul Jha (Director)
Clean & Green Equipments Private Limited
KH No. 63, Punchseel Enclave, Bhopura
Ghaziabad - 201102, Uttar Pradesh, India