Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Tank Capacity | 4000 L |
Operating Pressure | 120 Bar |
Tank Material | Mild Steel |
Hose Length | 15 m |
Voltage | 220-240 V | 50 Hz |
Level of Automation | Manual |
Weight | 1600 kg |
No. of Wheels | 4 |
Colour | Yellow |
Fuel | Diesel |
Diameter | Suction Hose 75 MM |
Speed | 40 km/h |
Finishing | Standard |
Grade | A |
Flow Rate | 4000LPM |
Gear Box Weight | NA |
Vacuum Pump Free Air Flow | 256Cum/Hr |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Dechocking of sewer line & Sewerage suction |
Engine Type | Auxiliary Engine |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Sewer Cleaning |
Capacity | 4000-140000 ltr |
Number Of Wheel | 10 |
Fuel Type | Diesel |
Flow Rate | 255 LPM |
Max Torque | 400 nm |
Speed | 40 Km/Hr |
Dia Of Desalting Manhole | 1000- 3000 mm |
Max Pressure | 110 bar |
Suction Hose Length | 30 mtr |
Vacuum Pump Free Air Flow | 4500 Cum/hr |
Drive Type | Auxiliary Engine + PTO |
Approx. Rs 50 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10000 Ltr |
Material | MS |
Fuel Type | Diesel |
Power | 180 HP |
Flow Rate | 225 lpm |
Max Torque | 400 kgm |
Dia Of Desalting Manhole | 1400 mm |
Suction Hose Length | 30 mtr |
Vacuum Pump Absolute Pressure | 4500 Cum |
Number Of Wheel | 10 |
Speed | 50 km/hr |
Hose Length | 120 mtr |
Suggested Chassis for Super Sucker | 25 ton |
Suggested Chassis for Dump Tank | 16 ton |
Explore More Products
Reviewed by 58 Users
Most Relevant Reviews
Response from Seller
Thank you for giving us feedback on your experience with our customer support team
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited