Providing you the best range of household buckets or dustbin, 10 ltr plastic dustbin with lid and handle, plastic dustbins with swing lids, hdpe plastic garbage dustbin, plastic wheel dustbin and plastic hanging dustbin with effective & timely delivery.
₹ 110 / Piece Get Latest Price
| Capacity | 10L |
| Material | Plastic |
| Usage Area | Indoor |
| Structure | with Lid |
| Shape | Round |
| Usage/Application | Office/House/Hospital |
| Size | 10-15 Ltr |
| Brand | CLEAN GREEN |
| Grade | A |
| Quality Assurance | yes |
| Number Of Handles | 1 |
| Type | Bucket, Waste Bin, Garbage Bin |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110 / Piece Get Latest Price
| Capacity | 10 ltr |
| Material | Plastic |
| Usage Area | Hotel, Home, Indoor, Hospital, Office |
| Shape | Round |
| Usage/Application | Office/Home/School etc |
| Structure | Removal Lid and Round Handle |
| Size | 10 Ltr |
| Features | Eco Friendly |
| Quality Assurance | yes |
| Grade | A |
| Spare Part | Wheel, Status - paid, Lid |
| Number Of Handles | 1 |
| Weight | 435 gm |
| Type | Waste Bin, Bucket, Dustbin, Garbage Bin |
| Pattern | Plain |
| Model Name/Number | CGESP-10L |
| Plastic Type | Virgin |
| Is It Movable | ImMovable |
| Is It With Paddle | Without Paddle |
| Cap Type | Removal |
| Display | No |
| Handle | Yes |
| With Handle | Yes |
| Item Shape | Round |
| Type Of Plastic Material | Virgin |
| Country of Origin | Made in India |
| Make | M/s. Clean & Green Equipments Private Limited |
| Brand owner | CLEAN GREEN |
| Color | Green, Blue |
Minimum order quantity: 10 Piece
₹ 210 / Piece Get Latest Price
| Capacity | 60 ltr |
| Material | Plastic |
| Usage Area | Indoor |
| Structure | Swing Lid |
| Shape | Round |
| Usage/Application | Home, Hospital etc |
| Size | 20 Ltr |
| Brand | CLEAN GREEN |
| Spare Part | Lid |
| Thickness | 2 mm |
| Type | Garbage Bin |
| Model Name/Number | SRNPSD |
| Weight | 1-2 kg |
| Plastic Type | HDPE |
| Cap Type | Swing Type |
| With Handle | Yes |
| Ltr | 20 Ltr |
| Model No | CGEPSD: 20 Ltr |
| Country of Origin | Made in India |
| Color | Blue, Yellow, Red, Green |
₹ 2400 / Piece Get Latest Price
| Capacity | 60-240 ltr |
| Material | HDPE Plastic |
| Usage Area | Outdoor, Hospital, Municipal |
| Usage/Application | Outdoor |
| Structure | Standing |
| Brand | Clean Green |
| Spare Part | Wheel |
| Type | Waste Bin, Garbage Bin |
| Item Shape | Rectangular |
| No of Wheel | 2 |
| SUPPLY BY | M/s. Clean & Green Equipments Private Limited |
| Color | Green, Blue |
Minimum order quantity: 2 Piece
₹ 2600 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Garbage Collection |
| Brand | Sintex, SRN |
| Capacity | 240 ltr |
| Weight | 5-15 kg |
| Number Of Wheels | 2 |
| Country of Origin | Made in India |
| Wheel Material | Rubber |
| Wheel Diameter | 50 mm |
| Thickness | 4 mm |
| Wheel Size | 200 mm |
| Color | Green, Blue |
Minimum order quantity: 50 Piece
₹ 3200 / Piece Get Latest Price
| Capacity | 80 Liter |
| Type | Hanging Bin |
| Material | HDPE |
| Shape | Rectangular |
| Usage/Application | Garbage Collection |
| Structure | Hanging |
| Size | 80X2 Liter |
| Usage Area | Municipal, Outdoor |
| Brand | SRN |
| Grade | A |
| Spare Part | Lid |
| Weight | 40-45 Kg |
| Thickness | 2 MM |
| Plastic Type | HDPE |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| Cap Type | Removable |
| Reusable | Yes |
| With Handle | No |
| Country of Origin | Made in India |
| Manufactured By | Clean & Green Equipments Pvt. Ltd. |
| Marketed By | Clean & Green Equipments Pvt. Ltd. |
| Toll Free No | 1800 120 700112 |
| Color | Green & Blue |
Minimum order quantity: 5 Piece
₹ 1200 / Piece Get Latest Price
| Capacity | 50-1100 Ltr |
| Lid Type | dome |
| Bin Shape | Rectangular |
| Material | Plastic |
| Structure | DOME LID |
| Usage/Application | Garbage Collection |
| Size | 50-1100 Ltr |
| Usage Area | Hospital, Office, Indoor, Mall, Hotel |
| Brand | CLEAN GREEN |
| Grade | A |
₹ 3800 / Piece Get Latest Price
| Capacity | 120 L |
| Material | Plastic |
| Usage Area | Outdoor, Municipal |
| Shape | Rectangular |
| Usage/Application | Outdoor |
| Structure | Open Top |
| Size | 100 Ltr |
| Brand | CLEAN GREEN |
| Color | Blue |
| Type | Waste Bin |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 10 L |
| Material | Plastic |
| Usage Area | Indoor |
| Shape | Round |
| Usage/Application | Home |
| Structure | Open Top |
| Color | Green |
| Type | Garbage Bin |
₹ 3500 / Piece Get Latest Price
| Capacity | 80X2 |
| Material | Plastic |
| Usage Area | Outdoor |
| Structure | Wheeled Dustbin |
| Shape | Rectangular |
| Usage/Application | Outdoor |
| Brand | clean green |
| Spare Part | Lid |
| Thickness | 3.0 mm |
| Type | Garbage Bin |
| Model Name/Number | CGETBHD: 80X2Ltr |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| With Handle | No |
| Country of Origin | Made in India |
| Color | green/blue |
₹ 105 / Piece Get Latest Price
| Capacity | 10 Ltr |
| Material | HDPE |
| Color | Red |
| Usage/Application | Garbage Collection |
| Structure | Open Top |
| Size | 10 Ltr |
| Brand | CLEAN GREEN |
| Shape | Round |
| Features | Standard |
| Quality Assurance | Standard |
| Grade | A |
| Height | 300MM |
| Weight | 320gm |
| Number Of Handles | NA |
| Type | Garbage Bin |
| Thickness | 3mm |
| Diameter | 280mm |
| Model Name/Number | CGEOTDP-10L |
| Number Of Wheels | NA |
| Wheel Size | NA |
| Packaging Type | Standard |
| Plastic Type | HDPE |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| Cap Type | NA |
| Display | NA |
| Bottom Size | 220mm |
| Finishing Type | Standard |
| I Deal In | New Only |
| Handle | No |
| With Handle | No |
| Reusable | Yes |
| Wheel Diameter | NA |
| Country of Origin | Made in India |
| CM/L No | NA |
₹ 3800 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Size | 60-200 |
| Color | Green & Blue |
| Brand | CLEAN GREEN |
| Usage/Application | Outdoor |
| Grade | A |
| Features | 60-200 |
| Number Of Handles | na |
| Wheel Size | NA |
| With Handle | NO |
| Cap Type | SWING/DOME/OPEN TOP |
| I Deal In | New Only |
| MAKE | CLEAN & GREEN EQUIPMENTS PRIVATE LIMITED |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 10 Ltr |
| Color | Blue |
| Usage/Application | Garbage Collection |
| Brand | CLEAN GREEN |
| Structure | Open Top |
| Size | 10 Ltr |
| Shape | Round |
| Features | Standard |
| Quality Assurance | Standard |
| Grade | A |
| Height | 300MM |
| Weight | 320gm |
| Number Of Handles | NA |
| Type | Garbage Bin |
| Thickness | 3mm |
| Diameter | 280mm |
| Model Name/Number | CGEOTDP-10L |
| Wheel Size | NA |
| Packaging Type | Standard |
| Plastic Type | HDPE |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| Bottom Size | 220mm |
| I Deal In | New Only |
| Cap Type | NA |
| With Handle | No |
| Display | NA |
| Finishing Type | Standard |
| Handle | No |
| Reusable | Yes |
| Wheel Diameter | NA |
| Country of Origin | Made in India |
| Utility | Domestic |
| ISI Marked | NA |
| Material of Dustbin | HDPE |
₹ 75 / Piece Get Latest Price
| Capacity | 10 L |
| Type | dustbin |
| Material | Plastic |
| Structure | Lid & Handle |
| Usage/Application | Home |
| Size | 10 Ltr |
| Brand | CGEPL |
| Usage Area | Indoor, Office |
| Surface Treatment | Yes |
| Grade | A |
| Design | Round Shape |
| Color | Green & Blue |
Minimum order quantity: 115 Piece
₹ 3500 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Size | 60-200 |
| Color | Green blue |
| Brand | CLEAN GREEN |
| Usage/Application | outdoor |
| Grade | A |
| Number Of Handles | na |
| Wheel Size | na |
| With Handle | No |
| Cap Type | SWING/DOME/OPEN TOP |
| Handle | na |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Make | CLEAN & GREEN EQUIPMENTS PRIVATE LIMITED |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 10 Ltr |
| Material | HDPE |
| Usage Area | Home, Office, Hotel, Hospital, Indoor, Municipal |
| Shape | Round |
| Usage/Application | Garbage Collection |
| Structure | Open Top |
| Size | 10 |
| Color | Green |
| Brand | CLEAN GREEN |
| Grade | A |
| Type | Waste Bin, Garbage Bin |
| Thickness | 3mm |
| Model Name/Number | CGEOTDP-10L |
| Plastic Type | HDPE |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| Handle | No |
| With Handle | No |
| Reusable | Yes |
| Country of Origin | Made in India |
| Utility | Domestic |
| ISI Marked | No |
| Wall | Non- Perforated |
| Towage Provision | no |
| No. of Compartments in the Bin | single |
| Lid | without lid |
| Weight of Dustbin (Complete unit) (Grams) | 320 |
| Load carrying Capacity (Kgs) | 7.5 |
| Gripping Provision | Frontal |
| UV Resistant | no |
Minimum order quantity: 100 Piece
₹ 3500 / Piece Get Latest Price
| Capacity | 120 ltr |
| Type | Hanging Bin |
| Material | Plastic |
| Shape | Rectangular |
| Structure | With Lid |
| Usage/Application | School, Park Etc |
| Usage Area | Municipal, Outdoor, Hospital |
| Brand | CLEAN GREEN |
| Frame Material | MS |
| Color | Green, Blue |
Minimum order quantity: 2 Piece
₹ 2000 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Garbage Collection |
| Shape | Rectangular |
| Brand | CLEAN GREEN |
| Structure | Foot Pedal |
| Quality Assurance | Standard |
| Size | 50 - 240 Litter |
| Color | Red/Green/Yellow |
| Features | Standard |
| Capacity | 50-240 Litter |
| Grade | A |
| Height | As Per Buyer Choice |
| Design | As Per Buyer Choice |
| Spare Part | Wheel |
| Number Of Handles | 01 |
| Thickness | 3MM |
| Type | Waste Bin |
| Packaging Type | standard |
| Diameter | as per capacity |
| Model Name/Number | CGEWDP |
| Wheel Size | 200X50 |
| Number Of Wheels | 02 |
| Plastic Type | A |
| Weight | as per capacity |
| With Handle | yes |
| Is It Movable | Movable |
| Is It With Paddle | With Paddle |
| Cap Type | Openable |
| Handle | yes |
| Type Of Plastic Material | A |
| Item Shape | rectangular |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 45 / Piece Get Latest Price
| Capacity | 10-20 ltr |
| Type | Open Top |
| Material | Plastic |
| Structure | Open Top |
| Shape | Round |
| Usage/Application | Garbage Collection |
| Brand | CLEAN GREEN |
| Usage Area | Hospital, Home, Office, Indoor |
| Features | Non Breakable |
| Weight | 250-300 Gm |
| Plastic Type | HDPE |
| Color | Green, Blue |
| Size | 10 lTR |
Minimum order quantity: 100 Piece
₹ 2400 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Outdoor |
| Brand | Sintex, Aristo |
| Capacity | 50-240 ltr |
| Weight | 4-15 kg |
| Number Of Wheels | 2 |
| Country of Origin | Made in India |
| Wheel Diameter | 50 mm |
| Thickness | 4 mm |
| Color | Green, Blue, Orange |
Minimum order quantity: 1 Piece
₹ 2600 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Garbage Bin |
| Brand | Nilkamal |
| Capacity | 120 ltr |
| Weight | 5-20 kg |
| Number Of Wheels | 2 |
| Country of Origin | Made in India |
| Wheel Diameter | 50 mm |
| Wheel Size | 200 mm |
| Thickness | 4 mm |
| Color | Blue, Green |
Minimum order quantity: 6 Piece
₹ 3400 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Outdoor |
| Brand | CLEAN GREEN |
| Size | 60-240Ltr |
| Country of Origin | Made in India |
| Capacity | 60-240Ltr |
| Color | BLUE & GREEN |
Minimum order quantity: 5 Piece
₹ 110 / Piece Get Latest Price
| Capacity | 10-1100 LTR |
| Lid Type | With Lid |
| Bin Shape | Round |
| Material | Plastic |
| Shape | Round |
| Structure | With Lid and Handle |
| Usage/Application | Home |
| Type | Garbage Bin |
| Usage Area | Indoor, Home, Office |
| Material Grade | A |
| Brand | CLEAN GREEN |
| Grade | A |
| Number Of Handles | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3800 / Piece Get Latest Price
| Material | Plastic |
| Structure | WHEEL/FOOT PEDAL/ POLE MOUNTEDHOM |
| Capacity | 100-1100 ltr |
| Size | 100-1100 ltr |
| Brand | CLEAN GREEN |
| Grade | A |
| Make | M/s. Clean & Green Equipments Private Limited |
| Usage/Application | HOME/ HOSPITAL/OUTDOOR |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Material | Plastic |
| Structure | Wheeled Dustbin |
| Usage/Application | Outdoor |
| Capacity | 1100 Ltr |
| Size | 1100 Ltr |
| Brand | CLEAN GREEN |
| Grade | A |
| Number Of Handles | 2 |
| Wheel Size | 200X50MM |
| Weight | Approx 40kg |
| With Handle | Yes |
| Cap Type | Openable |
| Display | No |
| Handle | Yes |
| Reusable | Yes |
| Wheel Diameter Mm | 200X50 |
| Item Shape | Rectangular |
| Type Of Plastic Material | Virgin grade |
| Country of Origin | Made in India |
| Make : Clean & Green Equipments Private Limited | Mfd By: Clean & Green Equipments Private Limited |
Minimum order quantity: 1 Piece
We M/s. Clean & Green Equipments private Limited are an acclaimed name in the market engaged in presenting a superior quality array of Dust Bins. We are wide range Manufacturer of Waste Handling Equipment, Sewer Cleaning Equipment, hydraulic Aerial Access Platform, Fogging Machine, Light, Agriculture Machinery, etc. As industrial equipment supplier, we are armed with highly skilled Engineers and Workmen as well as other professionals. Along with these trained staff members, we also have technical experts and machine operators who are diligent and have comprehensive knowledge in their particular field. With quality assurance and stringent evaluations, we aim at providing our clients with accurate Equipments as they require, quality products and industrial equipment, along with consistency in services. Our Headquarter is situated at Ghaziabad, Uttar Pradesh, We are working with step of Engineering & Design, Research & Development, Production Planning & Control, Purchase, Quality Assurance, Stores, Production, Commercial, Finance & After Sales Service. We are registered with ISO 9001:2015, ISO 14001:2015 OHSAS 18001:2007, CE, NSIC Certificate, etc Over the past work activities have been established supply sewer Cleaning machine, Water Tanker, Tipper, Dustbin, Fogging Machine, Lifts, supplying environmental equipment & instrumentation and providing environmental services
₹ 38000 / Piece Get Latest Price
| Structure | Wheeled |
| Usage/Application | Outdoor |
| Capacity | 1110 Ltr |
| Color | Blue |
| Type | Plastic Wheeled Dustbin |
| Size | 1110 |
| Material Grade | A |
| Brand | CLEAN GREEN |
| Shape | Rectangular |
| Grade | A |
| Number Of Handles | 2 |
| Wheel Size | 200X50 |
| Rust Resistant | Yes |
| Weight | 40Kg approx |
| With Handle | Yes |
| Handle | 2 |
| Wheel Diameter Mm | 200X50 |
| Item Shape | Rectangular |
| Make: Clean & Green Equipments Private Limited | Mfd by: Clean & Green Equipments Private Limited |
| Material | Plastic |
| Type Of Plastic Material | HDPE |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Material | Plastic |
| Structure | Lid & Handle |
| Usage/Application | GARBAGE COLLECETION |
| Capacity | 240 Ltr |
| Size | 40-1100 |
| Brand | CLEAN GREEN |
| Grade | A |
| Color | Green & Blue |
Minimum order quantity: 10 Piece
₹ 2400 / Piece Get Latest Price
| Material | Plastic |
| Structure | Swing |
| Usage/Application | Garbage Collaction |
| Capacity | 10-240 Ltr |
| Size | 10-240 Ltr |
| Shape | Cylindrical |
| Brand | CLEAN GREEN |
| Country of Origin | Made in India |
| Color | Blue,Green. |
Minimum order quantity: 1 Piece
₹ 400 / Piece Get Latest Price
| Material | PLASTIC/SS/MS |
| Structure | Round & Circle |
| Usage/Application | HOME/OFFICE/PARK/HOSPITAL |
| Capacity | 40 L |
| Size | 10-1100 LTR |
| Brand | CLEAN GREEN |
| Grade | A |
Minimum order quantity: 50 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 40 L |
| Size | 40 Ltr |
| Brand | CLEAN GREEN |
| Country of Origin | Made in India |
| MFD BY | M/s. Clean & Green Equipments Private Limited |
| Brand name | CLEAN GREEN |
| Uses | Rickshaw Bin |
| Type | Open Top |
| Material | Stainless Steel |
| Color | Green/Blue |
| Material of bin | Plastic |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Rickshaw Bin |
| Capacity | 40 Ltr |
| Size | 40 Ltr |
| Brand | CLEAN GREEN |
| Grade | A |
| Design | Pre |
| Number Of Handles | 02 |
| Thickness | 1MM |
| Spare Part | No |
| With Handle | Yes |
| Cap Type | optional (for Cap cost of Dustbin will increase) |
| Standard Packaging | yes |
| Handle | with |
| Item Shape | Rectangular |
| Type Of Plastic Material | Virgin |
| MFD BY | M/s. Clean & Green Equipments Private Limited |
| Item Type | Plastic Rickshaw Bin |
| Model | CGEDP-40L |
| Uses | Rickshaw |
| Product Name | Plastic Rickshaw Bin |
| Color | Green, Blue |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 10-100 ltr |
| Material | Plastic |
| Type | Swing Lid |
| Structure | with Flap Lid |
| Usage/Application | park/office/outdoor |
| Lid Type | Flap |
| Size | 10-100 Ltr |
| Usage Area | Hospital, Municipal, Indoor, Home, Office, Outdoor |
| Brand | CLEAN GREEN |
| Shape | Round/ Rectangular |
Minimum order quantity: 2 Piece
₹ 2200 / Piece Get Latest Price
| Capacity | 3 L |
| Brand | CLEAN GREEN |
| Structure | Foot Pedal |
| Size | 6-10 Ltr |
| Shape | Round |
| Grade | A |
| Features | standard |
| Type | Garbage Bin, Waste Bin |
| Number Of Handles | 1 |
| Pattern | Foot Pedal |
| Number Of Wheels | NA |
| Plastic Type | Virgin |
| Is It With Paddle | With Paddle |
| I Deal In | New Only |
| With Handle | Yes |
| Make | M/s. Clean & Green Equipments Private Limited |
Minimum order quantity: 1 Piece
₹ 980 / piece Get Latest Price
| Capacity | 10-240 Ltr |
| Lid Type | Dome |
| Bin Shape | Rectangular |
| Material | Plastic |
| Structure | Dome Lid |
| Usage/Application | Garbage Collaction |
| Color | Blue, Green |
| Size | 10-240 Ltr |
| Usage Area | Home, Office, Hotel, Indoor, Mall, Hospital |
| Brand | CLEAN GREEN |
| Country of Origin | Made in India |
Minimum order quantity: 5 piece
₹ 110 / Piece Get Latest Price
| Capacity | 10 ltr |
| Material | Plastic |
| Usage Area | Hospital, Indoor, Home |
| Shape | Rectangular |
| Usage/Application | Garbage Collection |
| Structure | with Lid & Handle |
| Size | 10 Ltr |
| Brand | Clean & Green |
| Spare Part | Lid |
| Type | Garbage Bin |
| Model Name/Number | CGEPD: 10Ltr |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| With Handle | Yes |
| Country of Origin | Made in India |
| Color | Blue & Green |
Minimum order quantity: 10 Piece
₹ 3400 / Piece Get Latest Price
| Material | Plastic |
| Structure | Wheeled |
| Usage/Application | Hospital/outdoor/park |
| Capacity | 240 |
| Size | 50-1100 ltr |
| Brand | CLEAN GREEN |
| Grade | A |
₹ 200 / piece Get Latest Price
| Material | Plastic |
| Usage/Application | office/School/Park/Hospital |
| Capacity | 10-4500 Ltr |
| Size | 10-4500 Ltr |
| Brand | CLEAN GREEN |
| Grade | A |
Minimum order quantity: 3 piece
₹ 160 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Hand Cart |
| Capacity | 20 Ltr |
| Size | 20 Ltr |
| Brand | CLEAN GREEN |
| Grade | A |
| Number Of Handles | 2 Nos |
| Thickness | 2MM |
| Spare Part | No |
| With Handle | yes |
| Display | No |
| Standard Packaging | Yes |
| Handle | Yes |
| Reusable | yes |
| Item Shape | Rectangular |
| Type Of Plastic Material | Virgin |
| Make | M/s. Clean & Green Equipments Private Limited |
| use | Hand Cart/Wheel Barrow Dustbin |
| Type of Dustbin | Open top Wheel Barrow Dustbin |
| Color | Green/ Blue |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 10 L |
| Bin Shape | Round |
| Lid Type | Open Top |
| Material | Plastic |
| Shape | Round |
| Usage Area | Indoor, Office, Hospital, Home, Hotel |
| Type | Garbage Bin |
| Model Name/Number | CGEOTPD: 10 Ltr |
| Plastic Type | HDPE |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| With Handle | No |
| Country of Origin | Made in India |
| Brand | Clean& Green |
| With Lid | Yes |
| Usage | Outdoor |
| Colour | green,Blue |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 40 ltr |
| Type | Swing Lid |
| Material | Plastic |
| Usage/Application | Home, Office, Hospital, Hotel, Restaurent |
| Structure | Removal Lid |
| Usage Area | Hospital, Hotel, Indoor |
| Features | Eco Friendly |
| Weight | 1.2 kg |
| Color | Green, Blue |
Rahul Jha (Director)
Clean & Green Equipments Private Limited
KH No. 63, Punchseel Enclave, Bhopura
Ghaziabad - 201102, Uttar Pradesh, India