Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 1,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Plastic |
Size | 100 ltr |
Capacity | 100 ltr |
Color | Green, Blue |
Brand | CLEAN GREEN |
Shape | Rectangular |
Structure | Hanging |
Usage/Application | Outdoor |
Frame Material | Mild Steel |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity | 60-240 ltr |
Color | Green, Blue |
Brand | Clean Green |
Material | HDPE Plastic |
Usage/Application | Outdoor |
Type | Garbage Bin, Waste Bin |
Item Shape | Rectangular |
I Deal In | New Only |
No of Wheel | 2 |
Wheel Material | optional |
SUPPLY BY | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Size | 10 Ltr |
Material | Plastic |
Color | Green, Blue |
Usage/Application | Office/Home/School etc |
Shape | Round |
Capacity | 10 ltr |
Structure | Removal Lid and Round Handle |
Features | Eco Friendly |
Grade | A |
Quality Assurance | yes |
Spare Part | Wheel, Status - paid, Lid |
Weight | 435 gm |
Number Of Handles | 1 |
Type | Dustbin, Bucket, Garbage Bin, Waste Bin |
Pattern | Plain |
Model Name/Number | CGESP-10L |
Wheel Size | NA |
Number Of Wheels | NA |
Plastic Type | Virgin |
Is It With Paddle | Without Paddle |
Cap Type | Removal |
I Deal In | New Only |
With Handle | Yes |
Display | No |
Handle | Yes |
Type Of Plastic Material | Virgin |
Item Shape | Round |
Make | M/s. Clean & Green Equipments Private Limited |
Brand owner | CLEAN GREEN |
Additional Information:
Approx. Rs 1,800 / UnitGet Latest Price
Product BrochureProduct Details:Size | 60-200 Ltr |
Color | BLUE & GREEN |
Usage/Application | Outdoor |
Brand | CLEAN GREEN |
Material | Plastic |
Capacity | 60-200 ltr |
Approx. Rs 300 / NumberGet Latest Price
Product BrochureProduct Details:Material | Plastic |
Color | Green, Blue |
Usage/Application | Home, Office, Hospital, Hotel, Restaurent |
Capacity | 40 ltr |
Structure | Removal Lid |
Features | Eco Friendly |
Weight | 1.2 kg |
Approx. Rs 1,500 / NumberGet Latest Price
Product BrochureProduct Details:Color | Green, Blue |
Usage/Application | Garbage Collection |
Brand | Sintex, SRN |
Material | Plastic |
Capacity | 220 ltr |
Weight | 5-15 kg |
Number Of Wheels | 2 |
Wheel Material | Rubber |
Wheel Diameter | 50 mm |
Thickness | 4 mm |
Wheel Size | 200 mm |
Approx. Rs 1,500 / NumberGet Latest Price
Product BrochureProduct Details:Color | Green, Blue, Orange |
Usage/Application | Outdoor |
Brand | Sintex, Aristo |
Material | Plastic |
Capacity | 50-240 ltr |
Weight | 4-15 kg |
Number Of Wheels | 2 |
Wheel Diameter | 50 mm |
Thickness | 4 mm |
Approx. Rs 1,800 / NumberGet Latest Price
Product BrochureProduct Details:Color | Blue, Green |
Usage/Application | Garbage Bin |
Brand | Nilkamal |
Material | Plastic |
Capacity | 120 ltr |
Weight | 5-20 kg |
Number Of Wheels | 2 |
Wheel Diameter | 50 mm |
Wheel Size | 200 mm |
Thickness | 4 mm |
Approx. Rs 500 / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 No |
Material | Plastic |
Capacity | 10-240 Ltr |
Size | 10-240 Ltr |
Color | Blue,Green. |
Brand | CLEAN GREEN |
Shape | Cylindrical |
Structure | Swing |
Usage/Application | Garbage Collaction |
Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 60 ltr |
Color | Blue, Yellow, Red, Green |
Brand | CLEAN GREEN |
Structure | Swing Lid |
Material | Plastic |
Usage/Application | Home, Hospital etc |
Thickness | 2 mm |
Model Name/Number | SRNPSD |
Weight | 1-2 kg |
Explore More Products
Reviewed by 58 Users
Most Relevant Reviews
Response from Seller
Thank you for giving us feedback on your experience with our customer support team
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited