Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAICC1115F1Z2
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Diesel |
Service Mode | Offline |
Load Capacity | 100-200 kg |
Rated Pressure | 40 LPM |
Working Height | 6-20 Mtr |
Type of Boom | Z type Boom |
Drive Speed Raised | 15 sec |
Working Radius | 360 deg |
Service Location | Ghaziabad |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Source | PTO |
Material | Mild Steel |
Frame Height | 1ft |
Power | THROUGH PTO |
Running Mode | Moving |
Lift Drive | Hydraulic Lift |
Max. Lifting Height | 40ft |
I Deal In | New Only |
Model Type | Sky Lift |
Net Gross Weight | CGESL |
Capacity Tons | 0.3 |
Color | AS PER CUSTOMER |
Boom Length M | 40ft |
Brand | CLEAN GREEN |
Capacity | 100-300 |
Working Height | 10-40 |
Max Speed | 40 |
Usage/Application | Industrial |
Load Capacity | 300KG |
Elevating Time | 20 SEC |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Z boom |
Model Name/Number | SRNSL |
Horizontal Outreach | 3.5 Mtr |
Power Source | PTO |
Applications | Street Light Repairing |
Control Panel | 2 Side |
Drive Speed Raised | 60 Km/hr |
Load Capacity | 50-100 kg, 100-200 kg, 200-250 kg |
Operating Height | Min. 5 Mtr and Max. 22 Mtr |
Type Of Boom | Aerial Access Platform, Articulated Boom |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Aerial Access Platform |
Brand | SRN |
Horizontal Outreach | 3.5 Mtr |
Power Source | Diesel |
Applications | Street Light |
Working Radius | 360 |
Capacity | 150 kg |
Type of Boom | Articulated Boom |
Running Mode | Through Vehicle |
Working Height | 30 ft |
Voltage | 12 V |
Lifting Speed | 0.05-0.09 m/s |
Material | MS |
Lifting Time | 25 sec |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Platform Capacity | 150 kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 7-15 mtr |
Power Source | PTO |
After Sale Service | yes provided |
Control Panel | 02 nos |
Working Radius | 360 degree |
I Deal In | New Only |
Type of Boom | Z Boom |
Usage/Application | Street Light Repairing |
Capacity | 100- 200 Kg |
Max Height | 20 Mtr |
Lift Drive | Hydraulic |
Ms/. Clean & Green Equipments Private Limited Make The MCV Truck Chassis Mounted (Hydraulic Aerial Access Platform) shall be rugged, durable, and efficient and shall incorporate the latest technological features offered by M/s. Clean & Green Equipments Private Limited. Conform to the best practice known to the body fabrication Trade in design, quality of material and workmanship. Assemblies, sub-assemblies, components and accessories shall be standard and interchangeable details.
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 200 kg |
Operating Height | 6- 20 Mtr |
Lift Type | Access platform |
Brand | CLEAN GREEN |
AMC | Provided |
Warranty | 1 Year |
Color | As per Customer |
Body Material | Mild Steel |
Lifting Time | 20 Sec. |
Locking System | yes |
Maximum Load | 200 kg |
Maximum Rise | 18.5 mtr |
Power | PTO |
Usage/Application | Street light Repairing |
Type | Hydraulic |
Rotation | 360 Degree |
Control Panel | 2 |
Vehicle Type | LCV/MCV/HCV |
Make | Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 2 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Boom Lift Type | Aerial Access Platform |
Capacity | 150 Kg |
Working Height | 6- 15 Mtr |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL |
Lift Drive | Hydraulic Lift |
Control Panel | 2 |
Working Radius | 360 |
I Deal In | New Only |
Type of Boom | Z Boom |
Max. Horizontal Reach | 3.5 Mtr |
Material | Mild Steel |
Rotation Degree | 360 Degree |
Vehicle Type | LCV/MCV/HCV |
Grade | 2062 Grade- A |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 150 - 200 kg |
Type | Hydraulic Aerial Access Platform |
Control Panel | 2 |
Driven Type | Through PTO |
Rotation Degree | 360 Degree |
Vehicle Type | LCV/MCV/HCV |
Approx. Rs 4 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Power Source | Diesel |
Lifting Speed | 0.05-0.09 m/s |
Rotation | 360 Degree |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Max Height | 10 Meter |
Approx. Rs 4.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Lifting Speed | 0.05-0.09 m/s |
Rotation | 360 Degree |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Max Height | 15 Meter |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Platform Capacity | 200 kg |
Power Source | Diesel |
Applications | Light Repairing |
Control Panel | 2 nos |
Rotation | 360 Degree |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Lifting Speed | 0.05-0.09 m/s |
Material | MS |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Platform Capacity | 200 kg |
Power Source | Diesel |
Applications | Street Light Repairing |
Lifting Speed | 0.05-0.09 m/s |
Rotation | 360 Degree |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Max Height | 11 Meter |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Platform Capacity | 200 kg |
Horizontal Outreach | 3.5 Mtr Approx |
Platform Height | 15 mtr |
Power Source | Diesel |
Lifting Speed | 0.05-0.09 m/s |
Rotation | 360 Degree |
Working Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Elevating Time | 35 second |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Hydraulic Access Platform |
Platform Capacity | 200 Capacity |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-9MCM |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 9 |
Power Source | Hydraulic |
After Sale Service | YES |
Applications | High Rise Platform for outdoor |
Control Panel | 02 Nos |
Drive Speed Raised | 30 sec |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
Type Of Boom | Articulated Boom |
Make | M/s. Clean & Green Equipments Private Limited |
Mfd By | M/s. Clean & Green Equipments Private Limited |
MKT by | M/s. Clean & Green Equipments Private Limited |
Toll Free No | 1800 120 700112 |
Office Address | 13/946,2nd Floor,Kareda,near Hindon Air Force Station,Mohan Nagar,Ghaziabad,U.P. 201005 |
Office Location | https://maps.app.goo.gl/wwPXoGXh4MaDtHbF9 |
Factory Address | F-75,BSR Industrial Area,Ghaziabad,Uttar Pradesh- 201009 |
Factory Location | https://maps.app.goo.gl/4FgGLRKLUGrUygoy8 |
Model No | CGESL-9MCM |
Working Height | 9 Mtr |
Drive | Through Chassis PTO |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Aerial Access Platofrm |
Platform Capacity | 100-200 kg |
Brand | SRN |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 35 Feet |
Power Source | Diesel |
Applications | Street Light Repairing |
Working Radius | 360 Deg |
Working Height | 10 mtr |
Voltage | 12 V |
Lifting Speed | 0.05-0.09 m/s |
Body Material | MS |
Cage Insulation | 660 V |
Travel Speed | 15-30 km/h |
Work Pressure | 10 Mpa |
Approx. Rs 4.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-12MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
Control Panel | 02 Nos |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipements Private Limited |
Make | Clean & Green Equipements Private Limited |
Product Name | 12 Mtr Working Height Sky Lift Mounted on TATA 912 |
Product Model | CGESL-12MCM |
Manufacturing Location | Ghaziabad,UP |
Toll Free No | 1800 120 700112 |
Office visit Location | Clean & Green Equipments Private Limited Office No. 13/946,2nd Floor,Kareda,near Hindon Air Force |
MKT BY | Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-12MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
Control Panel | 02 Nos |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipements Private Limited |
Make | Clean & Green Equipements Private Limited |
Product Name | 12 Mtr Working Height Sky Lift Mounted on TATA 912 |
Product Model | CGESL-12MCM |
Manufacturing Location | Ghaziabad,UP |
Toll Free No | 1800 120 700112 |
Office visit Location | 13/946,2nd Floor,Kareda,near Hindon Air Force Station,Mohan Nagar,Ghaziabad,Uttar Pradesh |
MKT BY | Clean & Green Equipments Private Limited |
Additional Information:
Approx. Rs 4.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-12MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipments Private Limited |
Make | Clean & Green Equipments Private Limited |
MKT BY | Clean & Green Equipments Private Limited |
Product Name | 12 Mtr Working Height Sky Lift Mounted on TATA 912 |
Manufacturing Location | Ghaziabad,UP |
Toll Free No | 1800 120 700112 |
Office visit Location | 13/946,2nd Floor,Kareda,near Hindon Air Force Station,Mohan Nagar,Ghaziabad,Uttar Pradesh |
Model No | CGESL-12MCM |
Additional Information:
Approx. Rs 3.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Boom Lift Type | Articulated Boom |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-11MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 11 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
Control Panel | 02 Nos |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | M/s.Clean & Green Equipments Private Limited |
Make | M/s.Clean & Green Equipments Private Limited |
MKT BY | M/s.Clean & Green Equipments Private Limited |
Product Model | CGESL-11MCM |
Manufacturing Location | F-12,BSR Industrial Area,Ghaziabad,U.P. |
Toll Free No | 1800 120 700112 |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Articulated Boom |
Brand | CGEPL |
Model Name/Number | CGESL-9MTC |
Horizontal Outreach | 2.8 Mtr |
Platform Height | 9 Mtr |
Power Source | Hydraulic |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Safe Working Load | 150 Kg |
Slew | 360 Degree |
Cage Material | FRP |
Warranty | 1 Year |
Mfd By | Clean & Green Equipments Private Limited |
Mkt By | Clean & Green Equipments Private Limited |
Toll free no | 1800 120 700112 |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Articulated Boom |
Platform Capacity | 200Kg |
Brand | CGEPL |
Model Name/Number | CGESL-9MCM |
Horizontal Outreach | 2.8 Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Mild Steel |
Grade | 2062 Grade- A |
Vehicle Type | LCV/MCV/HCV |
Rotation Degree | 360 Degree |
Warranty | 12 Months |
Mkt By | Clean & Green Equipments Pvt. Ltd |
Mfd. By | Clean & Green Equipments Pvt. Ltd |
Toll free no | 1800 120 700112 |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Articulated Boom |
Platform Capacity | 150Kg |
Brand | CGEPL |
Model Name/Number | CGESL-9.5MCM |
Horizontal Outreach | 2.8 Mtr |
Platform Height | 9.5 Mtr |
Power Source | Hydraulic |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Mild Steel |
Grade | 2062 Grade- A |
Vehicle Type | LCV/MCV/HCV |
Rotation Degree | 360 Degree |
Warranty | 12 Months |
Mkt By | Clean & Green Equipments Pvt. Ltd |
Mfd. By | Clean & Green Equipments Pvt. Ltd |
Toll free no | 1800 120 700112 |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Mfd By | Clean & Green Equipments Private Limited |
Make | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Factory Location | Ghaziabad, Uttar Pradesh |
Factory Address | F- 75, BSR Industrial Area, Ghaziabad, U.P. |
Office Address | Near Hindon Air Force Station, Ghaziabad, U.P. |
Toll Free No | 1800 120 700112 |
mail id | info@cleangreenequipments.com |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipments Private Limited |
Mfd By | Clean & Green Equipments Private Limited |
Make | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Factory Location | Ghaziabad, U.P. |
Factory Address | F-75, BSR Industrial Area, Ghaziabad, UP.-201001 |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 150 kg |
Brand | CGEPL |
Model Name/Number | CGESL-9.5MCM |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 8.0 Mtr |
Power Source | Hydraulic |
After Sale Service | yes |
Applications | Street Light Repairing |
Control Panel | yes |
Drive Speed Raised | yes |
Working Radius | 360 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipments Private Limited |
Mfd By | Clean & Green Equipments Private Limited |
Make | Clean & Green Equipments Private Limited |
MKT by | Clean & Green Equipments Private Limited |
Factory Location | Ghaziabad, U.P. |
Factory Address | F-75, BSR Industrial Area, Lal Kuan, Ghaziabad-201001 |
Office Address | Ghaziabad, U.P. |
Toll Free No | 1800 120 700112 |
mail id | info@cleangreenequipments.com |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Articulated Boom |
Platform Capacity | 200Kg |
Brand | CGEPL |
Model Name/Number | CGESL-13MCM |
Horizontal Outreach | 3.0Mtr |
Platform Height | 13 Mtr |
Power Source | Hydraulic |
After Sale Service | YES |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Mfd By | Clean & Green Equipments Private Limited |
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | sky lift |
Platform Capacity | 150 kg |
Brand | CGEPL |
Model Name/Number | CGESL-9.5MCM |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 8.0 Mtr |
Power Source | Hydraulic |
After Sale Service | yes |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Safe Working Load | 150kg |
Slew | 360 Degree |
Outrigger | 02 Nos |
Warranty | 12 Months |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | CLEAN GREEN |
Capacity | 100 KG |
Working Height | 20 feet |
Model Name/Number | CGESL |
Running Mode | Moving |
Platform Area | 1X1X1 |
Usage/Application | LIGHT REPAIRING |
Lift Drive | Hydraulic Lift |
Material | MILD STEEL |
Warranty | 12 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6 Lakh / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 No |
Maximum Load | 100-250kg |
Body Material | Mild Steel |
Brand | Clean Green |
Maximum Rise | 15-20 (m) |
Warranty | 12 months |
Number Of Vehicles | 01 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 200-1000 kg |
Operating Height | 40-50 feet |
Brand | CLEAN GREEN |
Lift Type | Sky Lift |
AMC | Provided |
Warranty | 1 Year |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Aerial access platform |
Platform Capacity | 200 Kg |
Model Name/Number | CGESL |
Horizontal Outreach | 3.5 |
Platform Height | 10-20 mtr |
Type | Hydraulic |
Drive | PTO |
Material | Mid Steel |
Load | 150 kg |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Boom Lift Type | Articulated Boom |
Platform Capacity | 150 Ltr |
Brand | CLEAN GREEN |
Model Name/Number | CGESL |
Horizontal Outreach | 3.5 Mtr |
Platform Height | 150 Ltr |
Power Source | PTO |
After Sale Service | Yes |
Applications | Work on Height |
Control Panel | 02 Nos |
Working Radius | 360 Degree |
I Deal In | New Only |
Height | 5-15 Mtr |
Additional Information:
Approx. Rs 4.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Boom Lift Type | Articulated Boom |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-12MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
Control Panel | 02 Nos |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipments Private Limited |
Make | Clean & Green Equipments Private Limited |
MKT BY | Clean & Green Equipments Private Limited |
Product Name | 12 Mtr Working Height Sky Lift Mounted on TATA 912 |
model no | CGESL-12MCM |
Toll Free No | 1800 120 700112 |
Office visit Location | 13/946,2nd Floor,Kareda,near Hindon Air Force Station,Mohan Nagar,Ghaziabad,Uttar Pradesh |
manufacturing Location | Ghaziabad,UP |
Additional Information:
Approx. Rs 4.35 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Platform Capacity | 200 Kg |
Brand | CLEAN GREEN |
Model Name/Number | CGESL-12MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 12 Mtr |
Power Source | Hydraulic |
After Sale Service | Yes |
Applications | Street Light Repairing Lift |
Control Panel | 02 Nos |
Working Radius | 360 |
I Deal In | New Only |
Country of Origin | Made in India |
MFD BY | Clean & Green Equipements Private Limited |
Make | Clean & Green Equipements Private Limited |
MKT BY | Clean & Green Equipements Private Limited |
Product Name | 12 Mtr Working Height Sky Lift Mounted on TATA 912 |
Manufacturing Location | Ghaziabad,UP |
Toll Free No | 1800 120 700112 |
Office visit Location | 13/946,2nd Floor,Kareda,near Hindon Air Force Station,Mohan Nagar,Ghaziabad,Uttar Pradesh |
Model No | CGESL-12MCM |
Load Carrying | 200 Kg |
Cage Insulation | 1100V |
Additional Information:
Approx. Rs 11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Boom Lift Type | Articulated Boom |
Platform Capacity | 200Kg |
Brand | CGEPL |
Model Name/Number | CGESL-20MCM |
Horizontal Outreach | 3.5Mtr |
Platform Height | 20Mtr |
Power Source | Hydraulic |
Applications | Street Light Repairing |
Control Panel | 02 Nos |
I Deal In | New Only |
Country of Origin | Made in India |
Warranty | 1YEAR |
Mfd By | Clean & Green Equipments PVT.LTD |
MKT by | Clean & Green Equipments PVT.LTD |
Toll Free No | 1800 120 700112 |
Approx. Rs 2.9 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Maximum Speed | 40 |
Lifting Speed | 0.05-0.09 m/s |
Rotation | 360 Degree |
Fuel Type | Diesel |
Work Pressure | 10 Mpa |
Travel Speed | 15-30 km/h |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Make | M/s. Clean & Green Equipments Private Limited |
Capacity | 200 Kg |
Colour | As per Customer |
Load | 200 kg |
Use | Street Light repairing |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 200-1000 kg |
Operating Height | 10-20 feet |
Brand | CLEAN GREEN |
Lift Type | Scissor Lift |
AMC | Provided |
Warranty | 1 YEAR |
Color | AS PER BUYER |
Additional Information:
Approx. Rs 5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | Clean Green |
Capacity | 10 mtr |
Model Name/Number | CGESL |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 No |
Brand | CGEPL |
Capacity | 10 mtr |
Model Name/Number | CGESL |
Working Height | >30 feet |
Lift Drive | Hydraulic Lift |
Country of Origin | Made in India |
Explore More Products
© Clean & Green Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited