Product Details:
Capacity | 1100 ltr |
Type | Wheel |
Usage/Application | Park, Society etc |
Size | 100-1100 Ltr |
Structure | With Lid |
Brand | CLEAN GREEN |
Material | SS |
Material Grade | 304 |
Finishing Type | Polished |
Weight | 30-80 kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 20-120 ltr |
Usage/Application | Park, School, Etc |
Brand | CLEAN & GREEN |
Material | SS |
Material Grade | SS302 |
Finishing Type | Glass |
Shape | Round |
I Deal In | New Only |
M/s. | Clean & Green Equipments Private Limited |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Type | Under Ground Bin |
Capacity | 600-2200 Ltr |
Usage/Application | Outdoor |
Material Grade | SS304 |
Weight | 110 kg |
Brand | CLEAN GREEN |
Thickness | 3 mm |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Color | Silver |
Capacity | 10 ltr |
Type | Foot Pedal |
Usage/Application | Garbage Collection |
Structure | Foot Pedal |
Brand | CLEAN GREEN |
Material | SS |
Material Grade | SS202 |
Shape | Round |
Grade | 202 |
Number Of Handles | 01 |
Thickness Millimeter | 1 mm |
Weight | 4 kg |
Wheel Size | NA |
Rust Resistant | Yes |
Spare Part | No |
With Handle | Yes |
Cap Type | Foot Pedal |
Handle | 1 |
Type Of Plastic Material | PP |
Wheel Diameter Mm | NA |
Item Shape | Round |
I Deal In | New Only |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-2200 ltr |
Brand | CLEAN GREEN |
Structure | Under Ground Bin |
Material | Stainless Steel |
Usage/Application | Garbage Collection |
Grade | 304 |
Shape | Rectangular |
Thickness | 3 mm |
I Deal In | New Only |
Rust Resistant | Yes |
Weight | 50-110 kg |
Item Shape | Rectangular |
Material Grade | SS- 304 |
Bottom Thickness | 2 mm |
Make | M/s. Clean & Green Equipments Private Limited |
Additional Information:
3.8/5
Rated by 27 Users